Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2021-12
Preview available records and price before you buy.
Advanced selectionHS 94019019 · All partner countries
| Year | Export value |
|---|---|
| 2021 · Full year | $1.5B |
December 2021 · USD
| Partner | Value | Share |
|---|---|---|
| Japan | $35.7M | 29.1% |
| South Korea | $23.4M | 19.1% |
| Mexico | $20.2M | 16.4% |
| United States | $13.1M | 10.6% |
| Thailand | $3.8M | 3.1% |
2021-01 to 2021-12 · USD
| Partner | Value | Share |
|---|---|---|
| Japan | $454.3M | 30.9% |
| South Korea | $281M | 19.1% |
| Mexico | $191.6M | 13.0% |
| United States | $182.4M | 12.4% |
| Thailand | $48.8M | 3.3% |
HS 94019019 · China exports
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 1,613,463 | 94019019 | 160,283 | Kilogram | 0 | ? | 2021 | export | 327 | Poland |
| 2021-11 | 1,142,445 | 94019019 | 140,571 | Kilogram | 0 | ? | 2021 | export | 327 | Poland |
| 2021-10 | 2,137,593 | 94019019 | 185,190 | Kilogram | 0 | ? | 2021 | export | 327 | Poland |
| 2021-09 | 1,873,652 | 94019019 | 196,477 | Kilogram | 0 | ? | 2021 | export | 327 | Poland |
| 2021-08 | 2,238,771 | 94019019 | 205,041 | Kilogram | 0 | ? | 2021 | export | 327 | Poland |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 1,613,463 | 94019019 | 160,283 | Kilogram | 0 | ? | 2021 | export | 327 | Poland |
| 2021-11 | 1,142,445 | 94019019 | 140,571 | Kilogram | 0 | ? | 2021 | export | 327 | Poland |
| 2021-10 | 2,137,593 | 94019019 | 185,190 | Kilogram | 0 | ? | 2021 | export | 327 | Poland |
| 2021-09 | 1,873,652 | 94019019 | 196,477 | Kilogram | 0 | ? | 2021 | export | 327 | Poland |
| 2021-08 | 2,238,771 | 94019019 | 205,041 | Kilogram | 0 | ? | 2021 | export | 327 | Poland |
| 2021-07 | 2,075,095 | 94019019 | 254,668 | Kilogram | 0 | ? | 2021 | export | 327 | Poland |
| 2021-06 | 1,807,712 | 94019019 | 288,038 | Kilogram | 0 | ? | 2021 | export | 327 | Poland |
| 2021-05 | 631,706 | 94019019 | 111,613 | Kilogram | 0 | ? | 2021 | export | 327 | Poland |
| 2021-04 | 525,578 | 94019019 | 90,133 | Kilogram | 0 | ? | 2021 | export | 327 | Poland |
| 2021-03 | 1,188,339 | 94019019 | 155,319 | Kilogram | 0 | ? | 2021 | export | 327 | Poland |
| 2021-02 | 1,019,557 | 94019019 | 201,778 | Kilogram | 0 | ? | 2021 | export | 327 | Poland |
| 2021-01 | 1,008,952 | 94019019 | 184,838 | Kilogram | 0 | ? | 2021 | export | 327 | Poland |
China exported $1.5B of parts of seats for motor vehicle, nes in the twelve months to December 2021, averaging $123M per month, based on official China customs statistics (HS 94019019).
Parts of seats for motor vehicle, nes
Japan, South Korea and Mexico together account for 63% of the published total, out of 89 trading partners on record.
Preview and buy a monthly CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Parts of seats for motor vehicle, nes (HS 94019019) Export Data." https://chinadata.live/china-trade/hs8/94019019/