Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2021-12
Preview available records and price before you buy.
Advanced selectionHS 94019019 · All partner countries
| Year | Import value |
|---|---|
| 2021 · Full year | $357.9M |
December 2021 · USD
| Partner | Value | Share |
|---|---|---|
| South Korea | $4.7M | 17.0% |
| Poland | $3.8M | 13.6% |
| Japan | $3.7M | 13.5% |
| Germany | $3.1M | 11.2% |
| Mexico | $2.1M | 7.6% |
2021-01 to 2021-12 · USD
| Partner | Value | Share |
|---|---|---|
| South Korea | $37.7M | 10.5% |
| Poland | $41.2M | 11.5% |
| Japan | $67.7M | 18.9% |
| Germany | $62.3M | 17.4% |
| Mexico | $15.3M | 4.3% |
HS 94019019 · China imports
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 762,540 | 94019019 | 121,677 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-11 | 736,301 | 94019019 | 118,899 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-10 | 577,325 | 94019019 | 80,604 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-09 | 706,525 | 94019019 | 89,679 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-08 | 768,809 | 94019019 | 105,344 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 762,540 | 94019019 | 121,677 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-11 | 736,301 | 94019019 | 118,899 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-10 | 577,325 | 94019019 | 80,604 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-09 | 706,525 | 94019019 | 89,679 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-08 | 768,809 | 94019019 | 105,344 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-07 | 504,319 | 94019019 | 61,475 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-06 | 318,131 | 94019019 | 37,246 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-05 | 252,416 | 94019019 | 32,691 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-04 | 411,218 | 94019019 | 56,316 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-03 | 197,745 | 94019019 | 24,528 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-02 | 307,663 | 94019019 | 40,236 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-01 | 294,982 | 94019019 | 41,122 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
China imported $358M of parts of seats for motor vehicle, nes in the twelve months to December 2021, averaging $29.8M per month, based on official China customs statistics (HS 94019019).
Parts of seats for motor vehicle, nes
Japan, Germany and Poland together account for 48% of the published total, out of 43 trading partners on record.
Preview and buy a monthly CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Parts of seats for motor vehicle, nes (HS 94019019) Import Data." https://chinadata.live/china-trade/hs8/94019019/