Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2023-12
Preview available records and price before you buy.
Advanced selectionHS 72085190 · All partner countries
| Year | Export value |
|---|---|
| 2023 · Full year | $1.9B |
| 2022 · Full year | $1.5B |
| 2021 · Full year | $418.4M |
December 2023 · USD
| Partner | Value | Share |
|---|---|---|
| South Korea | $44.1M | 29.8% |
| Vietnam | $21.9M | 14.8% |
| Saudi Arabia | $19M | 12.9% |
| UAE | $10.7M | 7.3% |
| Indonesia | $6.8M | 4.6% |
2021-01 to 2023-12 · USD
| Partner | Value | Share |
|---|---|---|
| South Korea | $956.8M | 25.5% |
| Vietnam | $445.1M | 11.9% |
| Saudi Arabia | $412M | 11.0% |
| UAE | $205.6M | 5.5% |
| Indonesia | $135.6M | 3.6% |
HS 72085190 · China exports
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-12 | 707,957 | 72085190 | 275,840 | Kilogram | 0 | ? | 2022 | export | 601 | Australia |
| 2022-11 | 63,355 | 72085190 | 27,193 | Kilogram | 0 | ? | 2022 | export | 601 | Australia |
| 2022-10 | 154,780 | 72085190 | 102,461 | Kilogram | 0 | ? | 2022 | export | 601 | Australia |
| 2022-09 | 190,332 | 72085190 | 139,971 | Kilogram | 0 | ? | 2022 | export | 601 | Australia |
| 2022-08 | 620,235 | 72085190 | 429,567 | Kilogram | 0 | ? | 2022 | export | 601 | Australia |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-12 | 707,957 | 72085190 | 275,840 | Kilogram | 0 | ? | 2022 | export | 601 | Australia |
| 2022-11 | 63,355 | 72085190 | 27,193 | Kilogram | 0 | ? | 2022 | export | 601 | Australia |
| 2022-10 | 154,780 | 72085190 | 102,461 | Kilogram | 0 | ? | 2022 | export | 601 | Australia |
| 2022-09 | 190,332 | 72085190 | 139,971 | Kilogram | 0 | ? | 2022 | export | 601 | Australia |
| 2022-08 | 620,235 | 72085190 | 429,567 | Kilogram | 0 | ? | 2022 | export | 601 | Australia |
| 2022-07 | 152,554 | 72085190 | 165,758 | Kilogram | 0 | ? | 2022 | export | 601 | Australia |
| 2022-06 | 122,430 | 72085190 | 128,349 | Kilogram | 0 | ? | 2022 | export | 601 | Australia |
| 2022-05 | 781,964 | 72085190 | 700,291 | Kilogram | 0 | ? | 2022 | export | 601 | Australia |
| 2022-04 | 19,454 | 72085190 | 8,481 | Kilogram | 0 | ? | 2022 | export | 601 | Australia |
| 2022-03 | 5,531 | 72085190 | 4,828 | Kilogram | 0 | ? | 2022 | export | 601 | Australia |
| 2022-02 | 252,323 | 72085190 | 239,435 | Kilogram | 0 | ? | 2022 | export | 601 | Australia |
| 2022-01 | 67,789 | 72085190 | 67,776 | Kilogram | 0 | ? | 2022 | export | 601 | Australia |
China exported $1.9B of other flat rlld prod, i/nas, not coiled, hr,w≥600mm, 10mm≤thick in the twelve months to December 2023, averaging $156M per month, based on official China customs statistics (HS 72085190).
Other flat rlld prod, i/nas, not coiled, hr,w≥600mm, 10mm≤thick
South Korea, Vietnam and Saudi Arabia together account for 48% of the published total, out of 103 trading partners on record.
Annual exports grew by 247% between 2021 and 2022, from $418M to $1.5B.
Preview and buy a monthly CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Other flat rlld prod, i/nas, not coiled, hr,w≥600mm, 10mm≤thick (HS 72085190) Export Data." https://chinadata.live/china-trade/hs8/72085190/