Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2021-12
Preview available records and price before you buy.
Advanced selectionHS 32049020 · All partner countries
| Year | Import value |
|---|---|
| 2021 · Full year | $204.9K |
HS 32049020 · China imports
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-10 | 9,600 | 32049020 | 400 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-09 | 4,800 | 32049020 | 200 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-08 | 4,800 | 32049020 | 200 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-06 | 9,525 | 32049020 | 403 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-05 | 4,640 | 32049020 | 200 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-10 | 9,600 | 32049020 | 400 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-09 | 4,800 | 32049020 | 200 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-08 | 4,800 | 32049020 | 200 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-06 | 9,525 | 32049020 | 403 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-05 | 4,640 | 32049020 | 200 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-03 | 4,500 | 32049020 | 200 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
| 2021-01 | 4,500 | 32049020 | 200 | Kilogram | 0 | ? | 2021 | import | 143 | Taiwan |
China imported $204.9K of synthetic organic carotenes&carotenoids (HS 32049020) during the full year 2021. In December 2021 alone, China imported $61 of synthetic organic carotenes&carotenoids. Synthetic organic carotenes&carotenoids Values are in US dollars, from the China General Administration of Customs (GACC).
In December 2021, India were among the leading suppliers shown, together accounting for 100% of that month's trade value. These are monthly figures, not a full-year ranking.
A same-period prior-year comparison for synthetic organic carotenes&carotenoids imports is unavailable, so this page does not report a growth percentage for the full year 2021.
Preview and buy a monthly synthetic organic carotenes&carotenoids import CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Synthetic organic carotenes&carotenoids (HS 32049020) Import Data." https://chinadata.live/china-trade/hs8/32049020/