Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2021-12
Preview available records and price before you buy.
Advanced selectionHS 32049020 · All partner countries
| Year | Export value |
|---|---|
| 2021 · Full year | $51.5M |
December 2021 · USD
| Partner | Value | Share |
|---|---|---|
| Germany | $2.1M | 36.9% |
| Chile | $675K | 12.1% |
| United States | $651.4K | 11.7% |
| Brazil | $422.9K | 7.6% |
| India | $278.6K | 5.0% |
2021-01 to 2021-12 · USD
| Partner | Value | Share |
|---|---|---|
| Germany | $11.3M | 22.0% |
| Chile | $10.3M | 19.9% |
| United States | $3.7M | 7.2% |
| Brazil | $1.1M | 2.1% |
| India | $1.9M | 3.8% |
HS 32049020 · China exports
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 116,503 | 32049020 | 3,300 | Kilogram | 0 | ? | 2021 | export | 137 | Türkiye |
| 2021-10 | 28,870 | 32049020 | 1,000 | Kilogram | 0 | ? | 2021 | export | 137 | Türkiye |
| 2021-09 | 33,080 | 32049020 | 1,000 | Kilogram | 0 | ? | 2021 | export | 137 | Türkiye |
| 2021-08 | 33,540 | 32049020 | 1,000 | Kilogram | 0 | ? | 2021 | export | 137 | Türkiye |
| 2021-06 | 16,800 | 32049020 | 200 | Kilogram | 0 | ? | 2021 | export | 137 | Türkiye |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 116,503 | 32049020 | 3,300 | Kilogram | 0 | ? | 2021 | export | 137 | Türkiye |
| 2021-10 | 28,870 | 32049020 | 1,000 | Kilogram | 0 | ? | 2021 | export | 137 | Türkiye |
| 2021-09 | 33,080 | 32049020 | 1,000 | Kilogram | 0 | ? | 2021 | export | 137 | Türkiye |
| 2021-08 | 33,540 | 32049020 | 1,000 | Kilogram | 0 | ? | 2021 | export | 137 | Türkiye |
| 2021-06 | 16,800 | 32049020 | 200 | Kilogram | 0 | ? | 2021 | export | 137 | Türkiye |
| 2021-04 | 31,104 | 32049020 | 1,000 | Kilogram | 0 | ? | 2021 | export | 137 | Türkiye |
| 2021-03 | 30,396 | 32049020 | 1,000 | Kilogram | 0 | ? | 2021 | export | 137 | Türkiye |
China exported $51.5M of synthetic organic carotenes&carotenoids (HS 32049020) during the full year 2021. In December 2021 alone, China exported $5.6M of synthetic organic carotenes&carotenoids. Synthetic organic carotenes&carotenoids Values are in US dollars, from the China General Administration of Customs (GACC).
In December 2021, Germany, Chile, United States were among the leading destinations shown, together accounting for 60.6% of that month's trade value. These are monthly figures, not a full-year ranking.
A same-period prior-year comparison for synthetic organic carotenes&carotenoids exports is unavailable, so this page does not report a growth percentage for the full year 2021.
Preview and buy a monthly synthetic organic carotenes&carotenoids export CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Synthetic organic carotenes&carotenoids (HS 32049020) Export Data." https://chinadata.live/china-trade/hs8/32049020/