Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 03055490 · All partner countries
| Year | Export value |
|---|---|
| 2026 Jan–Sep | $28.9M |
| 2025 · Full year | $41.9M |
| 2024 · Full year | $24.6M |
| 2023 · Full year | $22.3M |
| 2022 · Full year | $15.9M |
| Year | Export value |
|---|---|
| 2021 · Full year | $14.6M |
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| Japan | $3.4M | 96.3% |
| Hong Kong | $65.2K | 1.8% |
| South Korea | $30.9K | 0.9% |
| Singapore | $27K | 0.8% |
| Macao | $6.3K | 0.2% |
2021-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| Japan | $139.7M | 94.2% |
| Hong Kong | $3M | 2.0% |
| South Korea | $407.3K | 0.3% |
| Singapore | $1.2M | 0.8% |
| Macao | $13.2K | 0.0% |
HS 03055490 · China exports
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-12 | 19,639 | 03055490 | 5,335 | Kilogram | 0 | ? | 2022 | export | 110 | Hong Kong |
| 2022-10 | 36,155 | 03055490 | 5,930 | Kilogram | 0 | ? | 2022 | export | 110 | Hong Kong |
| 2022-09 | 40,776 | 03055490 | 5,042 | Kilogram | 0 | ? | 2022 | export | 110 | Hong Kong |
| 2022-08 | 15,405 | 03055490 | 2,340 | Kilogram | 0 | ? | 2022 | export | 110 | Hong Kong |
| 2022-06 | 18,900 | 03055490 | 2,520 | Kilogram | 0 | ? | 2022 | export | 110 | Hong Kong |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-12 | 19,639 | 03055490 | 5,335 | Kilogram | 0 | ? | 2022 | export | 110 | Hong Kong |
| 2022-10 | 36,155 | 03055490 | 5,930 | Kilogram | 0 | ? | 2022 | export | 110 | Hong Kong |
| 2022-09 | 40,776 | 03055490 | 5,042 | Kilogram | 0 | ? | 2022 | export | 110 | Hong Kong |
| 2022-08 | 15,405 | 03055490 | 2,340 | Kilogram | 0 | ? | 2022 | export | 110 | Hong Kong |
| 2022-06 | 18,900 | 03055490 | 2,520 | Kilogram | 0 | ? | 2022 | export | 110 | Hong Kong |
| 2022-05 | 104,430 | 03055490 | 17,624 | Kilogram | 0 | ? | 2022 | export | 110 | Hong Kong |
| 2022-04 | 29,478 | 03055490 | 3,802 | Kilogram | 0 | ? | 2022 | export | 110 | Hong Kong |
| 2022-03 | 181,695 | 03055490 | 25,159 | Kilogram | 0 | ? | 2022 | export | 110 | Hong Kong |
| 2022-02 | 20,195 | 03055490 | 5,770 | Kilogram | 0 | ? | 2022 | export | 110 | Hong Kong |
| 2022-01 | 68,224 | 03055490 | 10,867 | Kilogram | 0 | ? | 2022 | export | 110 | Hong Kong |
China exported $28.9M of dried herrings, anchovies, sardines, mackerel, seerfishes, pacific saury, swordfish, bonitos etc. (HS 03055490) during January–September 2026. In September 2026 alone, China exported $3.5M of dried herrings, anchovies, sardines, mackerel, seerfishes, pacific saury, swordfish, bonitos etc., down 4% from September 2025. Dried preparations of various pelagic and larger marine fish such as herrings, anchovies, sardines, mackerel, and swordfish, excluding silver pomfrets. The page covers January 2021 to September 2026. Values are in US dollars, from the China General Administration of Customs (GACC).
In September 2026, Japan, Hong Kong, South Korea were among the leading destinations shown, together accounting for 99.1% of that month's trade value. These are monthly figures, not a full-year ranking.
China's dried herrings, anchovies, sardines, mackerel, seerfishes, pacific saury, swordfish, bonitos etc. exports were down 3.8% from January–September 2025, reaching $28.9M during January–September 2026.
Preview and buy a monthly dried herrings, anchovies, sardines, mackerel, seerfishes, pacific saury, swordfish, bonitos etc. export CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Dried herrings, anchovies, sardines, mackerel, seerfishes, Pacific saury, swordfish, bonitos etc. (HS 03055490) Export Data." https://chinadata.live/china-trade/hs8/03055490/