HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $33.9M |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 3,660,848 | 94039000 | 1,193,110 | Kilogram | 0 | ? | 2021 | export | 330 | Sweden |
| 2021-11 | 3,160,473 | 94039000 | 1,075,435 | Kilogram | 0 | ? | 2021 | export | 330 | Sweden |
| 2021-10 | 3,411,776 | 94039000 | 1,130,021 | Kilogram | 0 | ? | 2021 | export | 330 | Sweden |
| 2021-09 | 3,052,826 | 94039000 | 802,480 | Kilogram | 0 | ? | 2021 | export | 330 | Sweden |
| 2021-08 | 3,449,530 | 94039000 | 1,176,946 | Kilogram | 0 | ? | 2021 | export | 330 | Sweden |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 3,660,848 | 94039000 | 1,193,110 | Kilogram | 0 | ? | 2021 | export | 330 | Sweden |
| 2021-11 | 3,160,473 | 94039000 | 1,075,435 | Kilogram | 0 | ? | 2021 | export | 330 | Sweden |
| 2021-10 | 3,411,776 | 94039000 | 1,130,021 | Kilogram | 0 | ? | 2021 | export | 330 | Sweden |
| 2021-09 | 3,052,826 | 94039000 | 802,480 | Kilogram | 0 | ? | 2021 | export | 330 | Sweden |
| 2021-08 | 3,449,530 | 94039000 | 1,176,946 | Kilogram | 0 | ? | 2021 | export | 330 | Sweden |
| 2021-07 | 2,758,257 | 94039000 | 923,242 | Kilogram | 0 | ? | 2021 | export | 330 | Sweden |
| 2021-06 | 2,960,072 | 94039000 | 810,121 | Kilogram | 0 | ? | 2021 | export | 330 | Sweden |
| 2021-05 | 2,502,134 | 94039000 | 892,749 | Kilogram | 0 | ? | 2021 | export | 330 | Sweden |
| 2021-04 | 2,040,999 | 94039000 | 742,615 | Kilogram | 0 | ? | 2021 | export | 330 | Sweden |
| 2021-03 | 1,768,423 | 94039000 | 672,968 | Kilogram | 0 | ? | 2021 | export | 330 | Sweden |
| 2021-02 | 1,938,799 | 94039000 | 731,650 | Kilogram | 0 | ? | 2021 | export | 330 | Sweden |
| 2021-01 | 3,185,782 | 94039000 | 1,167,040 | Kilogram | 0 | ? | 2021 | export | 330 | Sweden |
HS 94039000 and HS 9403.90.00 identify the same product code. These figures cover China's exports to Sweden.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 94039000: China exports to Sweden.” 2021–2023. https://chinadata.live/china-trade/hs/94039000/sweden/