HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $93.1M |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 13,145,210 | 94019090 | 2,112,048 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-11 | 10,560,952 | 94019090 | 1,991,753 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-10 | 10,738,539 | 94019090 | 1,873,055 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-09 | 10,586,086 | 94019090 | 1,709,579 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-08 | 7,969,518 | 94019090 | 1,219,793 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 13,145,210 | 94019090 | 2,112,048 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-11 | 10,560,952 | 94019090 | 1,991,753 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-10 | 10,738,539 | 94019090 | 1,873,055 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-09 | 10,586,086 | 94019090 | 1,709,579 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-08 | 7,969,518 | 94019090 | 1,219,793 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-07 | 4,480,404 | 94019090 | 698,236 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-06 | 3,674,805 | 94019090 | 649,395 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-05 | 3,802,947 | 94019090 | 798,322 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-04 | 5,385,083 | 94019090 | 981,441 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-03 | 3,025,290 | 94019090 | 566,125 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-02 | 8,030,539 | 94019090 | 1,421,584 | Kilogram | 0 | ? | 2021 | export | 111 | India |
| 2021-01 | 11,651,843 | 94019090 | 1,828,750 | Kilogram | 0 | ? | 2021 | export | 111 | India |
HS 94019090 and HS 9401.90.90 identify the same product code. These figures cover China's exports to India.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 94019090: China exports to India.” 2021–2023. https://chinadata.live/china-trade/hs/94019090/india/