Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2021-12
Preview available records and price before you buy.
Advanced selectionHS 940190 · All partner countries
| Year | Export value |
|---|---|
| 2021 · Full year | $4.6B |
December 2021 · USD
| Partner | Value | Share |
|---|---|---|
| United States | $83.7M | 17.8% |
| Japan | $43.5M | 9.2% |
| Vietnam | $37.7M | 8.0% |
| South Korea | $33.5M | 7.1% |
| Mexico | $29.7M | 6.3% |
2021-01 to 2021-12 · USD
| Partner | Value | Share |
|---|---|---|
| United States | $845.4M | 18.3% |
| Japan | $532.5M | 11.5% |
| Vietnam | $339.6M | 7.4% |
| South Korea | $374.4M | 8.1% |
| Mexico | $270.4M | 5.9% |
HS 940190 · China exports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 2,993,677 | 940190 | 2021 | export | 413 | Colombia |
| 2021-11 | 1,449,839 | 940190 | 2021 | export | 413 | Colombia |
| 2021-10 | 1,130,619 | 940190 | 2021 | export | 413 | Colombia |
| 2021-09 | 1,941,877 | 940190 | 2021 | export | 413 | Colombia |
| 2021-08 | 1,944,280 | 940190 | 2021 | export | 413 | Colombia |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 2,993,677 | 940190 | 2021 | export | 413 | Colombia |
| 2021-11 | 1,449,839 | 940190 | 2021 | export | 413 | Colombia |
| 2021-10 | 1,130,619 | 940190 | 2021 | export | 413 | Colombia |
| 2021-09 | 1,941,877 | 940190 | 2021 | export | 413 | Colombia |
| 2021-08 | 1,944,280 | 940190 | 2021 | export | 413 | Colombia |
| 2021-07 | 1,709,073 | 940190 | 2021 | export | 413 | Colombia |
| 2021-06 | 661,861 | 940190 | 2021 | export | 413 | Colombia |
| 2021-05 | 1,184,295 | 940190 | 2021 | export | 413 | Colombia |
| 2021-04 | 849,284 | 940190 | 2021 | export | 413 | Colombia |
| 2021-03 | 238,125 | 940190 | 2021 | export | 413 | Colombia |
| 2021-02 | 1,245,932 | 940190 | 2021 | export | 413 | Colombia |
| 2021-01 | 1,216,829 | 940190 | 2021 | export | 413 | Colombia |
China exported $4.6B of hs 940190 product in the twelve months to December 2021, averaging $384M per month, based on official China customs statistics (HS 940190).
United States, Japan and South Korea together account for 38% of the published total, out of 150 trading partners on record.
Preview and buy a monthly CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China HS 940190 Product (HS 940190) Export Data." https://chinadata.live/china-trade/hs/940190/