HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $55.9M |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 3,927,601 | 85177070 | 51,251 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
| 2021-11 | 5,441,750 | 85177070 | 85,439 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
| 2021-10 | 4,713,638 | 85177070 | 98,925 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
| 2021-09 | 5,340,727 | 85177070 | 93,165 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
| 2021-08 | 4,865,697 | 85177070 | 78,226 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 3,927,601 | 85177070 | 51,251 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
| 2021-11 | 5,441,750 | 85177070 | 85,439 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
| 2021-10 | 4,713,638 | 85177070 | 98,925 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
| 2021-09 | 5,340,727 | 85177070 | 93,165 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
| 2021-08 | 4,865,697 | 85177070 | 78,226 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
| 2021-07 | 3,833,438 | 85177070 | 59,815 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
| 2021-06 | 4,338,714 | 85177070 | 73,130 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
| 2021-05 | 4,774,162 | 85177070 | 80,084 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
| 2021-04 | 4,810,577 | 85177070 | 77,078 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
| 2021-03 | 4,900,143 | 85177070 | 84,691 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
| 2021-02 | 2,842,477 | 85177070 | 42,452 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
| 2021-01 | 6,095,630 | 85177070 | 98,302 | Kilogram | 0 | ? | 2021 | export | 143 | Taiwan |
HS 85177070 and HS 8517.70.70 identify the same product code. These figures cover China's exports to Taiwan.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 85177070: China exports to Taiwan.” 2021–2023. https://chinadata.live/china-trade/hs/85177070/taiwan/