HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $493.6M |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 1,592,946 | 85177030 | 1,316 | Kilogram | 0 | ? | 2021 | import | 111 | India |
| 2021-11 | 18,283,577 | 85177030 | 4,748 | Kilogram | 0 | ? | 2021 | import | 111 | India |
| 2021-10 | 68,001,647 | 85177030 | 6,027 | Kilogram | 0 | ? | 2021 | import | 111 | India |
| 2021-09 | 50,606,999 | 85177030 | 5,020 | Kilogram | 0 | ? | 2021 | import | 111 | India |
| 2021-08 | 44,693,680 | 85177030 | 4,425 | Kilogram | 0 | ? | 2021 | import | 111 | India |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 1,592,946 | 85177030 | 1,316 | Kilogram | 0 | ? | 2021 | import | 111 | India |
| 2021-11 | 18,283,577 | 85177030 | 4,748 | Kilogram | 0 | ? | 2021 | import | 111 | India |
| 2021-10 | 68,001,647 | 85177030 | 6,027 | Kilogram | 0 | ? | 2021 | import | 111 | India |
| 2021-09 | 50,606,999 | 85177030 | 5,020 | Kilogram | 0 | ? | 2021 | import | 111 | India |
| 2021-08 | 44,693,680 | 85177030 | 4,425 | Kilogram | 0 | ? | 2021 | import | 111 | India |
| 2021-07 | 43,207,324 | 85177030 | 6,669 | Kilogram | 0 | ? | 2021 | import | 111 | India |
| 2021-06 | 47,714,285 | 85177030 | 5,294 | Kilogram | 0 | ? | 2021 | import | 111 | India |
| 2021-05 | 48,916,629 | 85177030 | 5,754 | Kilogram | 0 | ? | 2021 | import | 111 | India |
| 2021-04 | 66,554,360 | 85177030 | 9,882 | Kilogram | 0 | ? | 2021 | import | 111 | India |
| 2021-03 | 99,491,201 | 85177030 | 20,866 | Kilogram | 0 | ? | 2021 | import | 111 | India |
| 2021-02 | 2,732,758 | 85177030 | 973 | Kilogram | 0 | ? | 2021 | import | 111 | India |
| 2021-01 | 1,830,638 | 85177030 | 3,823 | Kilogram | 0 | ? | 2021 | import | 111 | India |
HS 85177030 and HS 8517.70.30 identify the same product code. These figures cover China's imports from India.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 85177030: China imports from India.” 2021–2023. https://chinadata.live/china-trade/hs/85177030/india/