HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $692.1M |
| 2022 | $1B |
| 2021 | $1.4B |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 118,551,087 | 847130 | 2021 | export | 307 | Italy |
| 2021-11 | 109,372,400 | 847130 | 2021 | export | 307 | Italy |
| 2021-10 | 139,136,265 | 847130 | 2021 | export | 307 | Italy |
| 2021-09 | 88,054,321 | 847130 | 2021 | export | 307 | Italy |
| 2021-08 | 82,011,713 | 847130 | 2021 | export | 307 | Italy |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 118,551,087 | 847130 | 2021 | export | 307 | Italy |
| 2021-11 | 109,372,400 | 847130 | 2021 | export | 307 | Italy |
| 2021-10 | 139,136,265 | 847130 | 2021 | export | 307 | Italy |
| 2021-09 | 88,054,321 | 847130 | 2021 | export | 307 | Italy |
| 2021-08 | 82,011,713 | 847130 | 2021 | export | 307 | Italy |
| 2021-07 | 84,334,784 | 847130 | 2021 | export | 307 | Italy |
| 2021-06 | 92,061,600 | 847130 | 2021 | export | 307 | Italy |
| 2021-05 | 114,270,207 | 847130 | 2021 | export | 307 | Italy |
| 2021-04 | 116,907,864 | 847130 | 2021 | export | 307 | Italy |
| 2021-03 | 159,063,653 | 847130 | 2021 | export | 307 | Italy |
| 2021-02 | 141,945,465 | 847130 | 2021 | export | 307 | Italy |
| 2021-01 | 134,620,139 | 847130 | 2021 | export | 307 | Italy |
Portable computers, such as laptops and notebooks, weighing 10 kg or less, which integrate a central processing unit, keyboard, and display into a single mobile unit.
HS 847130 and HS 8471.30 identify the same product code. These figures cover China's exports to Italy.
Source: China General Administration of Customs (GACC)
China Data Portal. “Laptops (HS 847130): China exports to Italy.” 2021–2023. https://chinadata.live/china-trade/hs/847130/italy/