Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 760421 · All partner countries
| Year | Export value |
|---|---|
| 2026 Jan–Sep | $1.4B |
| 2025 · Full year | $1.5B |
| 2024 · Full year | $2.1B |
| 2023 · Full year | $1.9B |
| 2022 · Full year | $2B |
| Year | Export value |
|---|---|
| 2021 · Full year | $1.9B |
Jan–Sep 2026 vs Jan–Sep 2025 · USD
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| Israel | $13.5M | 7.5% |
| Vietnam | $13.4M | 7.5% |
| Malaysia | $12.1M | 6.7% |
| Australia | $10.6M | 5.9% |
| South Africa | $8.4M | 4.7% |
2021-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| Israel | $466.3M | 4.4% |
| Vietnam | $1.1B | 10.0% |
| Malaysia | $501.4M | 4.7% |
| Australia | $551.7M | 5.2% |
| South Africa | $425.4M | 4.0% |
China customs reports HS 760421 at the 8-digit level. 1 subheading is published under it. Select an HS8 subcode to check supported export coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
HS 760421 · China exports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-09 | 27,487 | 760421 | 2021 | export | 246 | Sudan |
| 2021-08 | 135,686 | 760421 | 2021 | export | 246 | Sudan |
| 2021-07 | 344,378 | 760421 | 2021 | export | 246 | Sudan |
| 2021-05 | 68,026 | 760421 | 2021 | export | 246 | Sudan |
| 2021-04 | 340,184 | 760421 | 2021 | export | 246 | Sudan |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-09 | 27,487 | 760421 | 2021 | export | 246 | Sudan |
| 2021-08 | 135,686 | 760421 | 2021 | export | 246 | Sudan |
| 2021-07 | 344,378 | 760421 | 2021 | export | 246 | Sudan |
| 2021-05 | 68,026 | 760421 | 2021 | export | 246 | Sudan |
| 2021-04 | 340,184 | 760421 | 2021 | export | 246 | Sudan |
| 2021-03 | 57,901 | 760421 | 2021 | export | 246 | Sudan |
| 2021-02 | 331,989 | 760421 | 2021 | export | 246 | Sudan |
| 2021-01 | 134,353 | 760421 | 2021 | export | 246 | Sudan |
China exported $1.4B of hollow profiles of aluminium (HS 760421) during January–September 2026. In September 2026 alone, China exported $179.6M of hollow profiles of aluminium, up 32.2% from September 2025. Aluminum alloy structural shapes featuring a continuous hollow cross-section that are not elsewhere specified, commonly utilized in construction, framing, and lightweight manufacturing applications. The page covers January 2021 to September 2026. Values are in US dollars, from the China General Administration of Customs (GACC).
In September 2026, Israel, Vietnam, Malaysia were among the leading destinations shown, together accounting for 21.7% of that month's trade value. These are monthly figures, not a full-year ranking.
China's hollow profiles of aluminium exports were up 21.3% from January–September 2025, reaching $1.4B during January–September 2026.
Preview and buy a monthly hollow profiles of aluminium export CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Hollow profiles of aluminium (HS 760421) Export Data." https://chinadata.live/china-trade/hs/760421/