HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $1M |
| 2022 | $928K |
| 2021 | $1M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 79,839 | 721070 | 2022 | export | 608 | Vanuatu |
| 2022-11 | 46,650 | 721070 | 2022 | export | 608 | Vanuatu |
| 2022-10 | 170,362 | 721070 | 2022 | export | 608 | Vanuatu |
| 2022-09 | 84,841 | 721070 | 2022 | export | 608 | Vanuatu |
| 2022-08 | 81,398 | 721070 | 2022 | export | 608 | Vanuatu |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 79,839 | 721070 | 2022 | export | 608 | Vanuatu |
| 2022-11 | 46,650 | 721070 | 2022 | export | 608 | Vanuatu |
| 2022-10 | 170,362 | 721070 | 2022 | export | 608 | Vanuatu |
| 2022-09 | 84,841 | 721070 | 2022 | export | 608 | Vanuatu |
| 2022-08 | 81,398 | 721070 | 2022 | export | 608 | Vanuatu |
| 2022-07 | 48,294 | 721070 | 2022 | export | 608 | Vanuatu |
| 2022-06 | 27,580 | 721070 | 2022 | export | 608 | Vanuatu |
| 2022-05 | 144 | 721070 | 2022 | export | 608 | Vanuatu |
| 2022-04 | 48 | 721070 | 2022 | export | 608 | Vanuatu |
| 2022-03 | 188,456 | 721070 | 2022 | export | 608 | Vanuatu |
| 2022-01 | 200,397 | 721070 | 2022 | export | 608 | Vanuatu |
Wide flat-rolled iron or non-alloy steel sheets or plates measuring at least 600 millimeters wide, produced via hot-rolling or cold-rolled and cold-reduced methods for industrial applications.
HS 721070 and HS 7210.70 identify the same product code. These figures cover China's exports to Vanuatu.
Source: China General Administration of Customs (GACC)
China Data Portal. “Flat products of iron or non-alloy steel (HS 721070): China exports to Vanuatu.” 2021–2023. https://chinadata.live/china-trade/hs/721070/vanuatu/