Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 620462 · All partner countries
| Year | Export value |
|---|---|
| 2026 Jan–Sep | $5.1B |
Jan–Sep 2026 vs Jan–Sep 2025 · USD
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| United States | $133.7M | 23.9% |
| Panama | $39.2M | 7.0% |
| Kyrgyzstan | $26.8M | 4.8% |
| Russia | $24.5M | 4.4% |
| South Korea | $23.2M | 4.1% |
2026-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| United States | $1.4B | 27.9% |
| Panama | $155.3M | 3.1% |
| Kyrgyzstan | $130.7M | 2.6% |
| Russia | $220.7M | 4.3% |
| South Korea | $225.9M | 4.4% |
China customs reports HS 620462 at the 8-digit level. 1 subheading is published under it. Select an HS8 subcode to check supported export coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
HS 620462 · China exports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 931,481 | 620462 | 2021 | export | 149 | Uzbekistan |
| 2021-11 | 375,215 | 620462 | 2021 | export | 149 | Uzbekistan |
| 2021-10 | 38 | 620462 | 2021 | export | 149 | Uzbekistan |
| 2021-09 | 51,563 | 620462 | 2021 | export | 149 | Uzbekistan |
| 2021-08 | 3,984 | 620462 | 2021 | export | 149 | Uzbekistan |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 931,481 | 620462 | 2021 | export | 149 | Uzbekistan |
| 2021-11 | 375,215 | 620462 | 2021 | export | 149 | Uzbekistan |
| 2021-10 | 38 | 620462 | 2021 | export | 149 | Uzbekistan |
| 2021-09 | 51,563 | 620462 | 2021 | export | 149 | Uzbekistan |
| 2021-08 | 3,984 | 620462 | 2021 | export | 149 | Uzbekistan |
| 2021-07 | 32,100 | 620462 | 2021 | export | 149 | Uzbekistan |
| 2021-06 | 360,456 | 620462 | 2021 | export | 149 | Uzbekistan |
| 2021-05 | 1,316,483 | 620462 | 2021 | export | 149 | Uzbekistan |
| 2021-04 | 189,009 | 620462 | 2021 | export | 149 | Uzbekistan |
| 2021-03 | 316,417 | 620462 | 2021 | export | 149 | Uzbekistan |
| 2021-02 | 4,958 | 620462 | 2021 | export | 149 | Uzbekistan |
| 2021-01 | 93,360 | 620462 | 2021 | export | 149 | Uzbekistan |
China exported $5.1B of women's or girls' trousers in the 9 months to September 2026, averaging $565M per month, based on official China customs statistics (HS 620462).
Women's and girls' woven cotton bottoms, such as trousers, shorts, and overalls, tracked in trade data separately from knitwear, swimwear, and underwear.
United States, South Korea and Russia together account for 37% of the published total, out of 165 trading partners on record.
Preview and buy a monthly CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Women's or girls' trousers (HS 620462) Export Data." https://chinadata.live/china-trade/hs/620462/