HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $5.7M |
| 2022 | $8.9M |
| 2021 | $12.7M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 1,341,289 | 610432 | 2021 | export | 307 | Italy |
| 2021-11 | 5,046,727 | 610432 | 2021 | export | 307 | Italy |
| 2021-10 | 967,982 | 610432 | 2021 | export | 307 | Italy |
| 2021-09 | 233,176 | 610432 | 2021 | export | 307 | Italy |
| 2021-08 | 416,291 | 610432 | 2021 | export | 307 | Italy |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 1,341,289 | 610432 | 2021 | export | 307 | Italy |
| 2021-11 | 5,046,727 | 610432 | 2021 | export | 307 | Italy |
| 2021-10 | 967,982 | 610432 | 2021 | export | 307 | Italy |
| 2021-09 | 233,176 | 610432 | 2021 | export | 307 | Italy |
| 2021-08 | 416,291 | 610432 | 2021 | export | 307 | Italy |
| 2021-07 | 754,131 | 610432 | 2021 | export | 307 | Italy |
| 2021-06 | 916,008 | 610432 | 2021 | export | 307 | Italy |
| 2021-05 | 492,517 | 610432 | 2021 | export | 307 | Italy |
| 2021-04 | 680,495 | 610432 | 2021 | export | 307 | Italy |
| 2021-03 | 391,038 | 610432 | 2021 | export | 307 | Italy |
| 2021-02 | 463,882 | 610432 | 2021 | export | 307 | Italy |
| 2021-01 | 1,030,457 | 610432 | 2021 | export | 307 | Italy |
Knitted or crocheted cotton jackets and blazers designed for women and girls, commonly traded as casual or semi-formal outerwear and layering garments.
HS 610432 and HS 6104.32 identify the same product code. These figures cover China's exports to Italy.
Source: China General Administration of Customs (GACC)
China Data Portal. “Women's or girls' jackets and blazers (HS 610432): China exports to Italy.” 2021–2023. https://chinadata.live/china-trade/hs/610432/italy/