Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 390210 · All partner countries
| Year | Export value |
|---|---|
| 2026 Jan–Sep | $3.4B |
| 2025 · Full year | $2.7B |
| 2024 · Full year | $2.3B |
| 2023 · Full year | $1.4B |
| 2022 · Full year | $1.7B |
| Year | Export value |
|---|---|
| 2021 · Full year | $1.9B |
Jan–Sep 2026 vs Jan–Sep 2025 · USD
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| Vietnam | $58.1M | 20.4% |
| Indonesia | $37.5M | 13.2% |
| Thailand | $30.1M | 10.6% |
| Bangladesh | $19.6M | 6.9% |
| India | $16.6M | 5.9% |
2021-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| Vietnam | $2.2B | 16.5% |
| Indonesia | $987.8M | 7.4% |
| Thailand | $685.9M | 5.1% |
| Bangladesh | $778.8M | 5.8% |
| India | $977.3M | 7.3% |
China customs reports HS 390210 at the 8-digit level. 1 subheading is published under it. Select an HS8 subcode to check supported export coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
HS 390210 · China exports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-10 | 8,652 | 390210 | 2022 | export | 352 | Czech Republic |
| 2022-08 | 21,754 | 390210 | 2022 | export | 352 | Czech Republic |
| 2022-07 | 522 | 390210 | 2022 | export | 352 | Czech Republic |
| 2022-03 | 315,720 | 390210 | 2022 | export | 352 | Czech Republic |
| 2022-02 | 816 | 390210 | 2022 | export | 352 | Czech Republic |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-10 | 8,652 | 390210 | 2022 | export | 352 | Czech Republic |
| 2022-08 | 21,754 | 390210 | 2022 | export | 352 | Czech Republic |
| 2022-07 | 522 | 390210 | 2022 | export | 352 | Czech Republic |
| 2022-03 | 315,720 | 390210 | 2022 | export | 352 | Czech Republic |
| 2022-02 | 816 | 390210 | 2022 | export | 352 | Czech Republic |
| 2022-01 | 1,640 | 390210 | 2022 | export | 352 | Czech Republic |
China exported $3.4B of polypropylene (HS 390210) during January–September 2026. In September 2026 alone, China exported $283.9M of polypropylene, up 39.5% from September 2025. A versatile thermoplastic polymer in primary forms, polypropylene is traded globally for use in manufacturing packaging, automotive components, textiles, and various plastic products. The page covers January 2021 to September 2026. Values are in US dollars, from the China General Administration of Customs (GACC).
In September 2026, Vietnam, Indonesia, Thailand were among the leading destinations shown, together accounting for 44.2% of that month's trade value. These are monthly figures, not a full-year ranking.
China's polypropylene exports were up 62.4% from January–September 2025, reaching $3.4B during January–September 2026.
Preview and buy a monthly polypropylene export CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Polypropylene (HS 390210) Export Data." https://chinadata.live/china-trade/hs/390210/