Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 030554 · All partner countries
| Year | Export value |
|---|---|
| 2026 Jan–Sep | $28.9M |
| 2025 · Full year | $41.9M |
| 2024 · Full year | $24.6M |
| 2023 · Full year | $22.3M |
| 2022 · Full year | $16M |
| Year | Export value |
|---|---|
| 2021 · Full year | $14.7M |
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| Japan | $3.4M | 96.3% |
| Hong Kong | $65.2K | 1.8% |
| South Korea | $30.9K | 0.9% |
| Singapore | $27K | 0.8% |
| Macao | $6.3K | 0.2% |
2021-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| Japan | $139.7M | 94.1% |
| Hong Kong | $3M | 2.0% |
| South Korea | $407.3K | 0.3% |
| Singapore | $1.2M | 0.8% |
| Macao | $13.2K | 0.0% |
China customs reports HS 030554 at the 8-digit level. 2 subheadings are published under it. Select an HS8 subcode to check supported export coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
Dried fish products specifically derived from silver pomfrets of the Pampus genus, distinguishing them from other dried pelagic and large marine species.
Dried preparations of various pelagic and larger marine fish such as herrings, anchovies, sardines, mackerel, and swordfish, excluding silver pomfrets.
HS 030554 · China exports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 149,820 | 030554 | 2021 | export | 110 | Hong Kong |
| 2021-11 | 32,785 | 030554 | 2021 | export | 110 | Hong Kong |
| 2021-08 | 76,623 | 030554 | 2021 | export | 110 | Hong Kong |
| 2021-07 | 36,955 | 030554 | 2021 | export | 110 | Hong Kong |
| 2021-06 | 126,819 | 030554 | 2021 | export | 110 | Hong Kong |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 149,820 | 030554 | 2021 | export | 110 | Hong Kong |
| 2021-11 | 32,785 | 030554 | 2021 | export | 110 | Hong Kong |
| 2021-08 | 76,623 | 030554 | 2021 | export | 110 | Hong Kong |
| 2021-07 | 36,955 | 030554 | 2021 | export | 110 | Hong Kong |
| 2021-06 | 126,819 | 030554 | 2021 | export | 110 | Hong Kong |
| 2021-05 | 148,553 | 030554 | 2021 | export | 110 | Hong Kong |
| 2021-04 | 57,189 | 030554 | 2021 | export | 110 | Hong Kong |
| 2021-03 | 77,560 | 030554 | 2021 | export | 110 | Hong Kong |
| 2021-01 | 51,453 | 030554 | 2021 | export | 110 | Hong Kong |
China exported $28.9M of dried herrings (HS 030554) during January–September 2026. In September 2026 alone, China exported $3.5M of dried herrings, down 4% from September 2025. Dried fish encompassing a broad range of species, from small pelagics like herring, anchovies, and sardines to larger fish including mackerel, swordfish, and marlins. The page covers January 2021 to September 2026. Values are in US dollars, from the China General Administration of Customs (GACC).
In September 2026, Japan, Hong Kong, South Korea were among the leading destinations shown, together accounting for 99.1% of that month's trade value. These are monthly figures, not a full-year ranking.
China's dried herrings exports were down 3.8% from January–September 2025, reaching $28.9M during January–September 2026.
Preview and buy a monthly dried herrings export CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Dried herrings (HS 030554) Export Data." https://chinadata.live/china-trade/hs/030554/