Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2021-12
Preview available records and price before you buy.
Advanced selectionHS 87036030 · All partner countries
| Year | Import value |
|---|---|
| 2021 · Full year | $1.6B |
December 2021 · USD
| Partner | Value | Share |
|---|---|---|
| Slovakia | $92.5M | 71.8% |
| United States | $19.6M | 15.2% |
| Sweden | $15.8M | 12.3% |
| United Kingdom | $892.1K | 0.7% |
2021-01 to 2021-12 · USD
| Partner | Value | Share |
|---|---|---|
| Slovakia | $775.4M | 49.4% |
| United States | $572.4M | 36.5% |
| Sweden | $167.1M | 10.6% |
| United Kingdom | $54.1M | 3.4% |
HS 87036030 · China imports
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 15,826,637 | 87036030 | 251 | Number of item | 591,605 | Kilogram | 2021 | import | 330 | Sweden |
| 2021-11 | 17,682,466 | 87036030 | 282 | Number of item | 661,645 | Kilogram | 2021 | import | 330 | Sweden |
| 2021-10 | 18,685,334 | 87036030 | 299 | Number of item | 700,967 | Kilogram | 2021 | import | 330 | Sweden |
| 2021-09 | 1,308,627 | 87036030 | 21 | Number of item | 49,179 | Kilogram | 2021 | import | 330 | Sweden |
| 2021-08 | 9,472,036 | 87036030 | 152 | Number of item | 356,720 | Kilogram | 2021 | import | 330 | Sweden |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 15,826,637 | 87036030 | 251 | Number of item | 591,605 | Kilogram | 2021 | import | 330 | Sweden |
| 2021-11 | 17,682,466 | 87036030 | 282 | Number of item | 661,645 | Kilogram | 2021 | import | 330 | Sweden |
| 2021-10 | 18,685,334 | 87036030 | 299 | Number of item | 700,967 | Kilogram | 2021 | import | 330 | Sweden |
| 2021-09 | 1,308,627 | 87036030 | 21 | Number of item | 49,179 | Kilogram | 2021 | import | 330 | Sweden |
| 2021-08 | 9,472,036 | 87036030 | 152 | Number of item | 356,720 | Kilogram | 2021 | import | 330 | Sweden |
| 2021-07 | 19,425,955 | 87036030 | 311 | Number of item | 731,163 | Kilogram | 2021 | import | 330 | Sweden |
| 2021-06 | 30,782,642 | 87036030 | 489 | Number of item | 1,149,552 | Kilogram | 2021 | import | 330 | Sweden |
| 2021-05 | 19,060,353 | 87036030 | 310 | Number of item | 728,826 | Kilogram | 2021 | import | 330 | Sweden |
| 2021-04 | 66,872 | 87036030 | 1 | Number of item | 2,351 | Kilogram | 2021 | import | 330 | Sweden |
| 2021-01 | 34,747,781 | 87036030 | 527 | Number of item | 1,239,545 | Kilogram | 2021 | import | 330 | Sweden |
China imported $1.6B of other vehicles for transportation of people,with both spark-ignition internal combustion reciprocating piston engine and electric motor as motors for propulsion,capable of being charged by plugging to external source of electric power,1500cc<capacity≤2000cc in the twelve months to December 2021, averaging $131M per month, based on official China customs statistics (HS 87036030).
Other vehicles for transportation of people,with both spark-ignition internal combustion reciprocating piston engine and electric motor as motors for propulsion,capable of being charged by plugging to external source of electric power,1500cc<capacity≤2000cc
Slovakia, United States and Sweden together account for 97% of the published total, out of 4 trading partners on record.
Preview and buy a monthly CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Other vehicles for transportation of people,with both spark-ignition internal combustion reciprocating piston engine and electric motor as motors for propulsion,capable of being charged by plugging to external source of electric power,1500cc<capacity≤2000cc (HS 87036030) Import Data." https://chinadata.live/china-trade/hs8/87036030/