Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2021-12
Preview available records and price before you buy.
Advanced selectionHS 85177060 · All partner countries
| Year | Export value |
|---|---|
| 2021 · Full year | $4.1B |
December 2021 · USD
| Partner | Value | Share |
|---|---|---|
| United States | $156.5M | 36.4% |
| Malaysia | $39.1M | 9.1% |
| Netherlands | $36.1M | 8.4% |
| Hong Kong | $29.4M | 6.8% |
| Mexico | $20.8M | 4.8% |
2021-01 to 2021-12 · USD
| Partner | Value | Share |
|---|---|---|
| United States | $1.2B | 30.4% |
| Malaysia | $357.1M | 8.7% |
| Netherlands | $258.4M | 6.3% |
| Hong Kong | $363.5M | 8.9% |
| Mexico | $219.4M | 5.4% |
HS 85177060 · China exports
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 6,543 | 85177060 | 16 | Kilogram | 0 | ? | 2021 | export | 440 | El Salvador |
| 2021-11 | 4,820 | 85177060 | 10 | Kilogram | 0 | ? | 2021 | export | 440 | El Salvador |
| 2021-10 | 5,282 | 85177060 | 5 | Kilogram | 0 | ? | 2021 | export | 440 | El Salvador |
| 2021-09 | 348 | 85177060 | 0 | Kilogram | 0 | ? | 2021 | export | 440 | El Salvador |
| 2021-08 | 5,423 | 85177060 | 14 | Kilogram | 0 | ? | 2021 | export | 440 | El Salvador |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 6,543 | 85177060 | 16 | Kilogram | 0 | ? | 2021 | export | 440 | El Salvador |
| 2021-11 | 4,820 | 85177060 | 10 | Kilogram | 0 | ? | 2021 | export | 440 | El Salvador |
| 2021-10 | 5,282 | 85177060 | 5 | Kilogram | 0 | ? | 2021 | export | 440 | El Salvador |
| 2021-09 | 348 | 85177060 | 0 | Kilogram | 0 | ? | 2021 | export | 440 | El Salvador |
| 2021-08 | 5,423 | 85177060 | 14 | Kilogram | 0 | ? | 2021 | export | 440 | El Salvador |
| 2021-07 | 364 | 85177060 | 0 | Kilogram | 0 | ? | 2021 | export | 440 | El Salvador |
| 2021-06 | 9,242 | 85177060 | 1,066 | Kilogram | 0 | ? | 2021 | export | 440 | El Salvador |
| 2021-05 | 2,704 | 85177060 | 12 | Kilogram | 0 | ? | 2021 | export | 440 | El Salvador |
| 2021-04 | 937 | 85177060 | 4 | Kilogram | 0 | ? | 2021 | export | 440 | El Salvador |
| 2021-03 | 2,766 | 85177060 | 2 | Kilogram | 0 | ? | 2021 | export | 440 | El Salvador |
| 2021-02 | 2,441 | 85177060 | 6 | Kilogram | 0 | ? | 2021 | export | 440 | El Salvador |
| 2021-01 | 1,777 | 85177060 | 2 | Kilogram | 0 | ? | 2021 | export | 440 | El Salvador |
China exported $4.1B of laser transmitting and receiving unit of optical communication app. in the twelve months to December 2021, averaging $340M per month, based on official China customs statistics (HS 85177060).
Laser transmitting and receiving unit of optical communication app.
United States, Hong Kong and Malaysia together account for 48% of the published total, out of 153 trading partners on record.
Preview and buy a monthly CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Laser transmitting and receiving unit of optical communication app. (HS 85177060) Export Data." https://chinadata.live/china-trade/hs8/85177060/