Showing all published months. Partner preview tables include up to 20 countries.
USD value by month, all available partner countries combined
Free partner preview shows up to 20 countries.
Total value across the selected data period
| Partner | Value | Share |
|---|---|---|
| Japan | $896.6M | 45.8% |
| Thailand | $342M | 17.5% |
| Germany | $299.8M | 15.3% |
| France | $174.7M | 8.9% |
| United States | $171.8M | 8.8% |
| South Korea | $22.5M | 1.2% |
| Russia | $15.4M | 0.8% |
| Austria | $11.1M | 0.6% |
| Czech Republic | $6.2M | 0.3% |
| Mexico | $6M | 0.3% |
| India | $3M | 0.2% |
| United Kingdom | $2.6M | 0.1% |
| Indonesia | $2.6M | 0.1% |
| Italy | $1.6M | 0.1% |
| Poland | $855K | 0.0% |
| Canada | $321.1K | 0.0% |
| Türkiye | $293.6K | 0.0% |
| Netherlands | $166.1K | 0.0% |
| Azerbai jan | $142.2K | 0.0% |
| Taiwan | $136K | 0.0% |
Availability is confirmed when the API response loads.
| Partner | Value | Share |
|---|---|---|
| Japan | $13M | 41.9% |
| Thailand | $6.2M | 19.8% |
| Germany | $5.3M | 17.1% |
| United States | $3.1M | 9.9% |
| France | $3M | 9.5% |
| Republic of Korea | $182.4K | 0.6% |
| Austria | $115.4K | 0.4% |
| Indonesia | $106.6K | 0.3% |
| Italy | $55.7K | 0.2% |
| India | $50.2K | 0.2% |
| Mexico | $22.2K | 0.1% |
| United Kingdom | $20K | 0.1% |
| Poland | $3.5K | 0.0% |
| Canada | $1.9K | 0.0% |
| Malaysia | $1.1K | 0.0% |
| Czechia(Czech Republic) | $603 | 0.0% |
| Russia | $399 | 0.0% |
| Switzerland | $340 | 0.0% |
| Taiwan,China | $40 | 0.0% |
| Greece | $31 | 0.0% |
| Year | Import value |
|---|---|
| 2021 | $364.1M |
| 2022 | $338M |
| 2023 | $338.6M |
| 2024 | $341.3M |
| 2025 | $352M |
| 2026 | $224.7M |
Public data shows up to 20 partner countries for this exact eight-digit customs code. Request all available partner-month rows in CSV or Excel.
HS 85111000 is also written 8511.10.00. Values are in USD; the public series does not report tonnes or kg. Product scope: Spark plugs. The public page shows monthly import partner previews from official GACC customs statistics. Full partner-month rows are available through a scoped custom data request.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
Transformations: Values are presented as published by the source.
China Data Portal. "China Spark plugs (HS 85111000) Import Data." https://chinadata.live/china-trade/hs8/85111000/
HS 85111000 is also written 8511.10.00. Values are in USD; the public series does not report tonnes or kg. Product scope: Spark plugs. The public page shows monthly import partner previews from official GACC customs statistics. Full partner-month rows are available through a scoped custom data request.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
Transformations: Values are presented as published by the source.
China Data Portal. "China Spark plugs (HS 85111000) Import Data." https://chinadata.live/china-trade/hs8/85111000/
China imported $378M of spark plugs in the twelve months to July 2026, averaging $31.5M per month, based on official China customs statistics (HS 85111000).
Spark plugs
Japan, Thailand and Germany together account for 79% of the published total, out of 27 trading partners on record.
Annual imports declined by 3% between 2021 and 2025, from $364M to $352M.
Figures come from official China General Administration of Customs (GACC) statistics, published monthly. ChinaData cleans partner names, periods and values so the series is ready for analysis. Partner-level rows for every month, including HS8 detail, are available on request.