Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2021-12
Preview available records and price before you buy.
Advanced selectionHS 44129410 · All partner countries
| Year | Export value |
|---|---|
| 2021 · Full year | $459M |
December 2021 · USD
| Partner | Value | Share |
|---|---|---|
| Germany | $10.2M | 23.2% |
| Belgium | $8M | 18.1% |
| Canada | $3.1M | 6.9% |
| Italy | $3M | 6.9% |
| Netherlands | $3M | 6.8% |
2021-01 to 2021-12 · USD
| Partner | Value | Share |
|---|---|---|
| Germany | $114.9M | 25.0% |
| Belgium | $95M | 20.7% |
| Canada | $36.6M | 8.0% |
| Italy | $29.6M | 6.5% |
| Netherlands | $27.9M | 6.1% |
HS 44129410 · China exports
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 271,740 | 44129410 | 259,745 | Kilogram | 570 | Cubic Metre | 2021 | export | 123 | Maldives |
| 2021-11 | 66,832 | 44129410 | 52,959 | Kilogram | 126 | Cubic Metre | 2021 | export | 123 | Maldives |
| 2021-10 | 105,368 | 44129410 | 118,593 | Kilogram | 242 | Cubic Metre | 2021 | export | 123 | Maldives |
| 2021-09 | 70,988 | 44129410 | 68,200 | Kilogram | 157 | Cubic Metre | 2021 | export | 123 | Maldives |
| 2021-08 | 42,428 | 44129410 | 48,890 | Kilogram | 102 | Cubic Metre | 2021 | export | 123 | Maldives |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 271,740 | 44129410 | 259,745 | Kilogram | 570 | Cubic Metre | 2021 | export | 123 | Maldives |
| 2021-11 | 66,832 | 44129410 | 52,959 | Kilogram | 126 | Cubic Metre | 2021 | export | 123 | Maldives |
| 2021-10 | 105,368 | 44129410 | 118,593 | Kilogram | 242 | Cubic Metre | 2021 | export | 123 | Maldives |
| 2021-09 | 70,988 | 44129410 | 68,200 | Kilogram | 157 | Cubic Metre | 2021 | export | 123 | Maldives |
| 2021-08 | 42,428 | 44129410 | 48,890 | Kilogram | 102 | Cubic Metre | 2021 | export | 123 | Maldives |
| 2021-07 | 63,862 | 44129410 | 67,000 | Kilogram | 140 | Cubic Metre | 2021 | export | 123 | Maldives |
| 2021-06 | 12,925 | 44129410 | 12,600 | Kilogram | 26 | Cubic Metre | 2021 | export | 123 | Maldives |
| 2021-05 | 12,214 | 44129410 | 10,678 | Kilogram | 28 | Cubic Metre | 2021 | export | 123 | Maldives |
| 2021-04 | 69,205 | 44129410 | 70,137 | Kilogram | 156 | Cubic Metre | 2021 | export | 123 | Maldives |
| 2021-03 | 9,960 | 44129410 | 12,188 | Kilogram | 23 | Cubic Metre | 2021 | export | 123 | Maldives |
| 2021-02 | 38,725 | 44129410 | 36,990 | Kilogram | 81 | Cubic Metre | 2021 | export | 123 | Maldives |
| 2021-01 | 50,373 | 44129410 | 48,993 | Kilogram | 106 | Cubic Metre | 2021 | export | 123 | Maldives |
China exported $459M of other blockboard/laminboard/battenboard,with at least one outer ply of non-coniferous wood (HS 44129410) during the full year 2021. In December 2021 alone, China exported $44.2M of other blockboard/laminboard/battenboard,with at least one outer ply of non-coniferous wood. Other blockboard/laminboard/battenboard,with at least one outer ply of non-coniferous wood Values are in US dollars, from the China General Administration of Customs (GACC).
In December 2021, Germany, Belgium, Canada were among the leading destinations shown, together accounting for 48.2% of that month's trade value. These are monthly figures, not a full-year ranking.
A same-period prior-year comparison for other blockboard/laminboard/battenboard,with at least one outer ply of non-coniferous wood exports is unavailable, so this page does not report a growth percentage for the full year 2021.
Preview and buy a monthly other blockboard/laminboard/battenboard,with at least one outer ply of non-coniferous wood export CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Other blockboard/laminboard/battenboard,with at least one outer ply of non-coniferous wood (HS 44129410) Export Data." https://chinadata.live/china-trade/hs8/44129410/