Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2021-12
Preview available records and price before you buy.
Advanced selectionHS 08029020 · All partner countries
| Year | Export value |
|---|---|
| 2021 · Full year | $2.1M |
December 2021 · USD
| Partner | Value | Share |
|---|---|---|
| Thailand | $190.8K | 55.5% |
| Malaysia | $47.6K | 13.8% |
| Singapore | $37.2K | 10.8% |
| South Korea | $33.2K | 9.7% |
| Japan | $16.7K | 4.8% |
2021-01 to 2021-12 · USD
| Partner | Value | Share |
|---|---|---|
| Thailand | $1.2M | 59.4% |
| Malaysia | $161.6K | 7.8% |
| Singapore | $180.4K | 8.7% |
| South Korea | $122.1K | 5.9% |
| Japan | $131K | 6.3% |
HS 08029020 · China exports
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 13,190 | 08029020 | 17,000 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-08 | 11,976 | 08029020 | 17,000 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-05 | 37,260 | 08029020 | 34,500 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-03 | 17,576 | 08029020 | 25,000 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-02 | 8,700 | 08029020 | 13,000 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 13,190 | 08029020 | 17,000 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-08 | 11,976 | 08029020 | 17,000 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-05 | 37,260 | 08029020 | 34,500 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-03 | 17,576 | 08029020 | 25,000 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-02 | 8,700 | 08029020 | 13,000 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-01 | 40,152 | 08029020 | 46,000 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
China exported $2.1M of gingko nuts, fresh or dried (HS 08029020) during the full year 2021. In December 2021 alone, China exported $343.9K of gingko nuts, fresh or dried. Gingko nuts, fresh or dried Values are in US dollars, from the China General Administration of Customs (GACC).
In December 2021, Thailand, Malaysia, Singapore were among the leading destinations shown, together accounting for 80.1% of that month's trade value. These are monthly figures, not a full-year ranking.
A same-period prior-year comparison for gingko nuts, fresh or dried exports is unavailable, so this page does not report a growth percentage for the full year 2021.
Preview and buy a monthly gingko nuts, fresh or dried export CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Gingko nuts, fresh or dried (HS 08029020) Export Data." https://chinadata.live/china-trade/hs8/08029020/