Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 03057900 · All partner countries
| Year | Export value |
|---|---|
| 2026 Jan–Sep | $3.3M |
| 2025 · Full year | $5.2M |
| 2024 · Full year | $4.4M |
| 2023 · Full year | $5M |
| 2022 · Full year | $4.3M |
| Year | Export value |
|---|---|
| 2021 · Full year | $7.6M |
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| South Korea | $115.4K | 31.5% |
| Taiwan | $104.9K | 28.7% |
| Thailand | $78.8K | 21.5% |
| Japan | $66.8K | 18.3% |
| Canada | $6 | 0.0% |
2021-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| South Korea | $11.6M | 39.0% |
| Taiwan | $5.3M | 17.9% |
| Thailand | $4.1M | 14.0% |
| Japan | $7.4M | 25.0% |
| Canada | $427.9K | 1.4% |
HS 03057900 · China exports
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-11 | 39,530 | 03057900 | 6,700 | Kilogram | 0 | ? | 2022 | export | 143 | Taiwan |
| 2022-09 | 70,350 | 03057900 | 6,700 | Kilogram | 0 | ? | 2022 | export | 143 | Taiwan |
| 2022-08 | 105,000 | 03057900 | 14,000 | Kilogram | 0 | ? | 2022 | export | 143 | Taiwan |
| 2022-05 | 40,200 | 03057900 | 6,700 | Kilogram | 0 | ? | 2022 | export | 143 | Taiwan |
| 2022-03 | 40,200 | 03057900 | 6,700 | Kilogram | 0 | ? | 2022 | export | 143 | Taiwan |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-11 | 39,530 | 03057900 | 6,700 | Kilogram | 0 | ? | 2022 | export | 143 | Taiwan |
| 2022-09 | 70,350 | 03057900 | 6,700 | Kilogram | 0 | ? | 2022 | export | 143 | Taiwan |
| 2022-08 | 105,000 | 03057900 | 14,000 | Kilogram | 0 | ? | 2022 | export | 143 | Taiwan |
| 2022-05 | 40,200 | 03057900 | 6,700 | Kilogram | 0 | ? | 2022 | export | 143 | Taiwan |
| 2022-03 | 40,200 | 03057900 | 6,700 | Kilogram | 0 | ? | 2022 | export | 143 | Taiwan |
| 2022-02 | 112,000 | 03057900 | 14,000 | Kilogram | 0 | ? | 2022 | export | 143 | Taiwan |
China exported $3.3M of other fish fins and edible offal (HS 03057900) during January–September 2026. In September 2026 alone, China exported $365.9K of other fish fins and edible offal, down 9.2% from September 2025. Other fish fins and edible offal The page covers January 2021 to September 2026. Values are in US dollars, from the China General Administration of Customs (GACC).
In September 2026, South Korea, Taiwan, Thailand were among the leading destinations shown, together accounting for 81.7% of that month's trade value. These are monthly figures, not a full-year ranking.
China's other fish fins and edible offal exports were down 15.7% from January–September 2025, reaching $3.3M during January–September 2026.
Preview and buy a monthly other fish fins and edible offal export CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Other fish fins and edible offal (HS 03057900) Export Data." https://chinadata.live/china-trade/hs8/03057900/