Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 03057900 · All partner countries
| Year | Import value |
|---|---|
| 2026 Jan–Sep | $4.3M |
| 2025 · Full year | $5M |
| 2024 · Full year | $6.3M |
| 2023 · Full year | $8M |
| 2022 · Full year | $5.4M |
| Year | Import value |
|---|---|
| 2021 · Full year | $4.5M |
Jan–Sep 2026 vs Jan–Sep 2025 · USD
HS 03057900 · China imports
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11 | 79,221 | 03057900 | 20,296 | Kilogram | 0 | ? | 2023 | import | 141 | Vietnam |
| 2023-10 | 246,071 | 03057900 | 63,065 | Kilogram | 0 | ? | 2023 | import | 141 | Vietnam |
| 2023-09 | 218,244 | 03057900 | 55,910 | Kilogram | 0 | ? | 2023 | import | 141 | Vietnam |
| 2023-08 | 529,527 | 03057900 | 131,743 | Kilogram | 0 | ? | 2023 | import | 141 | Vietnam |
| 2023-07 | 158,047 | 03057900 | 40,495 | Kilogram | 0 | ? | 2023 | import | 141 | Vietnam |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11 | 79,221 | 03057900 | 20,296 | Kilogram | 0 | ? | 2023 | import | 141 | Vietnam |
| 2023-10 | 246,071 | 03057900 | 63,065 | Kilogram | 0 | ? | 2023 | import | 141 | Vietnam |
| 2023-09 | 218,244 | 03057900 | 55,910 | Kilogram | 0 | ? | 2023 | import | 141 | Vietnam |
| 2023-08 | 529,527 | 03057900 | 131,743 | Kilogram | 0 | ? | 2023 | import | 141 | Vietnam |
| 2023-07 | 158,047 | 03057900 | 40,495 | Kilogram | 0 | ? | 2023 | import | 141 | Vietnam |
| 2023-06 | 575,850 | 03057900 | 139,577 | Kilogram | 0 | ? | 2023 | import | 141 | Vietnam |
| 2023-05 | 189,778 | 03057900 | 48,609 | Kilogram | 0 | ? | 2023 | import | 141 | Vietnam |
| 2023-04 | 65,897 | 03057900 | 13,140 | Kilogram | 0 | ? | 2023 | import | 141 | Vietnam |
| 2023-03 | 49,682 | 03057900 | 12,938 | Kilogram | 0 | ? | 2023 | import | 141 | Vietnam |
| 2023-02 | 66,098 | 03057900 | 13,180 | Kilogram | 0 | ? | 2023 | import | 141 | Vietnam |
China imported $6.3M of other fish fins and edible offal in the twelve months to September 2026, averaging $523K per month, based on official China customs statistics (HS 03057900).
Other fish fins and edible offal
Norway and Vietnam together account for 83% of the published total, out of 5 trading partners on record.
Annual imports grew by 13% between 2021 and 2025, from $4.5M to $5.0M.
Preview and buy a monthly CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Other fish fins and edible offal (HS 03057900) Import Data." https://chinadata.live/china-trade/hs8/03057900/