Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 03055990 · All partner countries
| Year | Import value |
|---|---|
| 2026 Jan–Sep | $119.7M |
| 2025 · Full year | $107.2M |
| 2024 · Full year | $113.3M |
| 2023 · Full year | $124.4M |
| 2022 · Full year | $132M |
| Year | Import value |
|---|---|
| 2021 · Full year | $54.7M |
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| Vietnam | $5.9M | 87.6% |
| Indonesia | $610.3K | 9.0% |
| Thailand | $124.3K | 1.8% |
| Myanmar | $92.3K | 1.4% |
| South Korea | $10.8K | 0.2% |
2021-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| Vietnam | $613.3M | 94.2% |
| Indonesia | $8M | 1.2% |
| Thailand | $15.2M | 2.3% |
| Myanmar | $11M | 1.7% |
| South Korea | $1.4M | 0.2% |
HS 03055990 · China imports
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-12 | 87,662 | 03055990 | 52,958 | Kilogram | 0 | ? | 2022 | import | 112 | Indonesia |
| 2022-11 | 38,677 | 03055990 | 24,101 | Kilogram | 0 | ? | 2022 | import | 112 | Indonesia |
| 2022-10 | 47,722 | 03055990 | 27,241 | Kilogram | 0 | ? | 2022 | import | 112 | Indonesia |
| 2022-09 | 42,349 | 03055990 | 26,389 | Kilogram | 0 | ? | 2022 | import | 112 | Indonesia |
| 2022-08 | 81,520 | 03055990 | 50,798 | Kilogram | 0 | ? | 2022 | import | 112 | Indonesia |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-12 | 87,662 | 03055990 | 52,958 | Kilogram | 0 | ? | 2022 | import | 112 | Indonesia |
| 2022-11 | 38,677 | 03055990 | 24,101 | Kilogram | 0 | ? | 2022 | import | 112 | Indonesia |
| 2022-10 | 47,722 | 03055990 | 27,241 | Kilogram | 0 | ? | 2022 | import | 112 | Indonesia |
| 2022-09 | 42,349 | 03055990 | 26,389 | Kilogram | 0 | ? | 2022 | import | 112 | Indonesia |
| 2022-08 | 81,520 | 03055990 | 50,798 | Kilogram | 0 | ? | 2022 | import | 112 | Indonesia |
| 2022-07 | 84,346 | 03055990 | 52,558 | Kilogram | 0 | ? | 2022 | import | 112 | Indonesia |
| 2022-03 | 30,071 | 03055990 | 16,520 | Kilogram | 0 | ? | 2022 | import | 112 | Indonesia |
China imported $144M of other dried fish(excl.offal) in the twelve months to September 2026, averaging $12.0M per month, based on official China customs statistics (HS 03055990).
Non-cod dried fish of species not otherwise specified, which may be salted and excludes offal, is recorded here for culinary or manufacturing purposes.
Vietnam, Thailand and Myanmar together account for 98% of the published total, out of 7 trading partners on record.
Annual imports grew by 96% between 2021 and 2025, from $54.7M to $107M.
Preview and buy a monthly CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Other dried fish(excl.offal) (HS 03055990) Import Data." https://chinadata.live/china-trade/hs8/03055990/