HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $968.8M |
| 2022 | $1.2B |
| 2021 | $721.4M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 128,247,891 | 950300 | 2022 | export | 141 | Vietnam |
| 2022-11 | 107,234,491 | 950300 | 2022 | export | 141 | Vietnam |
| 2022-10 | 88,567,674 | 950300 | 2022 | export | 141 | Vietnam |
| 2022-09 | 119,733,083 | 950300 | 2022 | export | 141 | Vietnam |
| 2022-08 | 100,991,227 | 950300 | 2022 | export | 141 | Vietnam |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 128,247,891 | 950300 | 2022 | export | 141 | Vietnam |
| 2022-11 | 107,234,491 | 950300 | 2022 | export | 141 | Vietnam |
| 2022-10 | 88,567,674 | 950300 | 2022 | export | 141 | Vietnam |
| 2022-09 | 119,733,083 | 950300 | 2022 | export | 141 | Vietnam |
| 2022-08 | 100,991,227 | 950300 | 2022 | export | 141 | Vietnam |
| 2022-07 | 94,327,314 | 950300 | 2022 | export | 141 | Vietnam |
| 2022-06 | 110,269,677 | 950300 | 2022 | export | 141 | Vietnam |
| 2022-05 | 158,520,356 | 950300 | 2022 | export | 141 | Vietnam |
| 2022-04 | 96,170,110 | 950300 | 2022 | export | 141 | Vietnam |
| 2022-03 | 69,098,997 | 950300 | 2022 | export | 141 | Vietnam |
| 2022-02 | 38,582,691 | 950300 | 2022 | export | 141 | Vietnam |
| 2022-01 | 81,127,765 | 950300 | 2022 | export | 141 | Vietnam |
Children's playthings and recreational items, including wheeled toys like scooters and pedal cars, dolls with carriages, reduced-size scale models, and other general amusement products.
HS 950300 and HS 9503.00 identify the same product code. These figures cover China's exports to Vietnam.
Source: China General Administration of Customs (GACC)
China Data Portal. “Toys (HS 950300): China exports to Vietnam.” 2021–2023. https://chinadata.live/china-trade/hs/950300/vietnam/