HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $553.6M |
| 2022 | $599.1M |
| 2021 | $435.6M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 46,399,731 | 950300 | 2021 | export | 112 | Indonesia |
| 2021-11 | 47,619,049 | 950300 | 2021 | export | 112 | Indonesia |
| 2021-10 | 37,232,075 | 950300 | 2021 | export | 112 | Indonesia |
| 2021-09 | 39,922,429 | 950300 | 2021 | export | 112 | Indonesia |
| 2021-08 | 35,700,803 | 950300 | 2021 | export | 112 | Indonesia |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 46,399,731 | 950300 | 2021 | export | 112 | Indonesia |
| 2021-11 | 47,619,049 | 950300 | 2021 | export | 112 | Indonesia |
| 2021-10 | 37,232,075 | 950300 | 2021 | export | 112 | Indonesia |
| 2021-09 | 39,922,429 | 950300 | 2021 | export | 112 | Indonesia |
| 2021-08 | 35,700,803 | 950300 | 2021 | export | 112 | Indonesia |
| 2021-07 | 32,693,329 | 950300 | 2021 | export | 112 | Indonesia |
| 2021-06 | 46,685,963 | 950300 | 2021 | export | 112 | Indonesia |
| 2021-05 | 29,530,042 | 950300 | 2021 | export | 112 | Indonesia |
| 2021-04 | 39,735,367 | 950300 | 2021 | export | 112 | Indonesia |
| 2021-03 | 28,427,801 | 950300 | 2021 | export | 112 | Indonesia |
| 2021-02 | 15,731,073 | 950300 | 2021 | export | 112 | Indonesia |
| 2021-01 | 35,927,504 | 950300 | 2021 | export | 112 | Indonesia |
Children's playthings and recreational items, including wheeled toys like scooters and pedal cars, dolls with carriages, reduced-size scale models, and other general amusement products.
HS 950300 and HS 9503.00 identify the same product code. These figures cover China's exports to Indonesia.
Source: China General Administration of Customs (GACC)
China Data Portal. “Toys (HS 950300): China exports to Indonesia.” 2021–2023. https://chinadata.live/china-trade/hs/950300/indonesia/