HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $1.2B |
| 2022 | $1.4B |
| 2021 | $1.5B |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 97,846,120 | 950300 | 2023 | export | 304 | Germany |
| 2023-11 | 73,053,577 | 950300 | 2023 | export | 304 | Germany |
| 2023-10 | 78,840,470 | 950300 | 2023 | export | 304 | Germany |
| 2023-09 | 118,856,411 | 950300 | 2023 | export | 304 | Germany |
| 2023-08 | 135,898,084 | 950300 | 2023 | export | 304 | Germany |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 97,846,120 | 950300 | 2023 | export | 304 | Germany |
| 2023-11 | 73,053,577 | 950300 | 2023 | export | 304 | Germany |
| 2023-10 | 78,840,470 | 950300 | 2023 | export | 304 | Germany |
| 2023-09 | 118,856,411 | 950300 | 2023 | export | 304 | Germany |
| 2023-08 | 135,898,084 | 950300 | 2023 | export | 304 | Germany |
| 2023-07 | 118,817,785 | 950300 | 2023 | export | 304 | Germany |
| 2023-06 | 111,273,304 | 950300 | 2023 | export | 304 | Germany |
| 2023-05 | 102,980,611 | 950300 | 2023 | export | 304 | Germany |
| 2023-04 | 104,802,780 | 950300 | 2023 | export | 304 | Germany |
| 2023-03 | 89,653,021 | 950300 | 2023 | export | 304 | Germany |
| 2023-02 | 50,316,943 | 950300 | 2023 | export | 304 | Germany |
| 2023-01 | 110,413,881 | 950300 | 2023 | export | 304 | Germany |
Children's playthings and recreational items, including wheeled toys like scooters and pedal cars, dolls with carriages, reduced-size scale models, and other general amusement products.
HS 950300 and HS 9503.00 identify the same product code. These figures cover China's exports to Germany.
Source: China General Administration of Customs (GACC)
China Data Portal. “Toys (HS 950300): China exports to Germany.” 2021–2023. https://chinadata.live/china-trade/hs/950300/germany/