HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $66M |
| 2022 | $45.5M |
| 2021 | $7.9M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 612,656 | 950300 | 2022 | export | 214 | Djibouti |
| 2022-11 | 1,920,490 | 950300 | 2022 | export | 214 | Djibouti |
| 2022-10 | 507,105 | 950300 | 2022 | export | 214 | Djibouti |
| 2022-09 | 4,638,905 | 950300 | 2022 | export | 214 | Djibouti |
| 2022-08 | 20,622,994 | 950300 | 2022 | export | 214 | Djibouti |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 612,656 | 950300 | 2022 | export | 214 | Djibouti |
| 2022-11 | 1,920,490 | 950300 | 2022 | export | 214 | Djibouti |
| 2022-10 | 507,105 | 950300 | 2022 | export | 214 | Djibouti |
| 2022-09 | 4,638,905 | 950300 | 2022 | export | 214 | Djibouti |
| 2022-08 | 20,622,994 | 950300 | 2022 | export | 214 | Djibouti |
| 2022-07 | 3,379,987 | 950300 | 2022 | export | 214 | Djibouti |
| 2022-06 | 6,717,237 | 950300 | 2022 | export | 214 | Djibouti |
| 2022-05 | 5,024,080 | 950300 | 2022 | export | 214 | Djibouti |
| 2022-04 | 524,911 | 950300 | 2022 | export | 214 | Djibouti |
| 2022-03 | 808,588 | 950300 | 2022 | export | 214 | Djibouti |
| 2022-02 | 180,852 | 950300 | 2022 | export | 214 | Djibouti |
| 2022-01 | 588,077 | 950300 | 2022 | export | 214 | Djibouti |
Children's playthings and recreational items, including wheeled toys like scooters and pedal cars, dolls with carriages, reduced-size scale models, and other general amusement products.
HS 950300 and HS 9503.00 identify the same product code. These figures cover China's exports to Djibouti.
Source: China General Administration of Customs (GACC)
China Data Portal. “Toys (HS 950300): China exports to Djibouti.” 2021–2023. https://chinadata.live/china-trade/hs/950300/djibouti/