HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $483.9K |
| 2022 | $356.1K |
| 2021 | $274.5K |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 61,366 | 950300 | 2021 | import | 103 | Bangladesh |
| 2021-11 | 66,408 | 950300 | 2021 | import | 103 | Bangladesh |
| 2021-10 | 10,151 | 950300 | 2021 | import | 103 | Bangladesh |
| 2021-09 | 22,914 | 950300 | 2021 | import | 103 | Bangladesh |
| 2021-08 | 13,861 | 950300 | 2021 | import | 103 | Bangladesh |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 61,366 | 950300 | 2021 | import | 103 | Bangladesh |
| 2021-11 | 66,408 | 950300 | 2021 | import | 103 | Bangladesh |
| 2021-10 | 10,151 | 950300 | 2021 | import | 103 | Bangladesh |
| 2021-09 | 22,914 | 950300 | 2021 | import | 103 | Bangladesh |
| 2021-08 | 13,861 | 950300 | 2021 | import | 103 | Bangladesh |
| 2021-07 | 23,510 | 950300 | 2021 | import | 103 | Bangladesh |
| 2021-06 | 7,989 | 950300 | 2021 | import | 103 | Bangladesh |
| 2021-05 | 16,750 | 950300 | 2021 | import | 103 | Bangladesh |
| 2021-04 | 2,479 | 950300 | 2021 | import | 103 | Bangladesh |
| 2021-03 | 33,231 | 950300 | 2021 | import | 103 | Bangladesh |
| 2021-02 | 9,992 | 950300 | 2021 | import | 103 | Bangladesh |
| 2021-01 | 5,822 | 950300 | 2021 | import | 103 | Bangladesh |
Children's playthings and recreational items, including wheeled toys like scooters and pedal cars, dolls with carriages, reduced-size scale models, and other general amusement products.
HS 950300 and HS 9503.00 identify the same product code. These figures cover China's imports from Bangladesh.
Source: China General Administration of Customs (GACC)
China Data Portal. “Toys (HS 950300): China imports from Bangladesh.” 2021–2023. https://chinadata.live/china-trade/hs/950300/bangladesh/