Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 940541 · All partner countries
| Year | Export value |
|---|---|
| 2026 Jan–Sep | $1.5B |
Jan–Sep 2026 vs Jan–Sep 2025 · USD
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| United States | $25M | 16.7% |
| Thailand | $9.3M | 6.2% |
| Philippines | $8.3M | 5.6% |
| Nigeria | $7.4M | 4.9% |
| Vietnam | $7.3M | 4.9% |
2026-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| United States | $288.1M | 19.7% |
| Thailand | $84.3M | 5.8% |
| Philippines | $86.1M | 5.9% |
| Nigeria | $84.6M | 5.8% |
| Vietnam | $60.2M | 4.1% |
China customs reports HS 940541 at the 8-digit level. 1 subheading is published under it. Select an HS8 subcode to check supported export coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
HS 940541 · China exports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 8,082,743 | 940541 | 2022 | export | 236 | Nigeria |
| 2022-11 | 9,264,186 | 940541 | 2022 | export | 236 | Nigeria |
| 2022-10 | 6,423,774 | 940541 | 2022 | export | 236 | Nigeria |
| 2022-09 | 2,442,510 | 940541 | 2022 | export | 236 | Nigeria |
| 2022-08 | 11,260,880 | 940541 | 2022 | export | 236 | Nigeria |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 8,082,743 | 940541 | 2022 | export | 236 | Nigeria |
| 2022-11 | 9,264,186 | 940541 | 2022 | export | 236 | Nigeria |
| 2022-10 | 6,423,774 | 940541 | 2022 | export | 236 | Nigeria |
| 2022-09 | 2,442,510 | 940541 | 2022 | export | 236 | Nigeria |
| 2022-08 | 11,260,880 | 940541 | 2022 | export | 236 | Nigeria |
| 2022-07 | 6,952,809 | 940541 | 2022 | export | 236 | Nigeria |
| 2022-06 | 5,191,087 | 940541 | 2022 | export | 236 | Nigeria |
| 2022-05 | 6,270,647 | 940541 | 2022 | export | 236 | Nigeria |
| 2022-04 | 5,024,992 | 940541 | 2022 | export | 236 | Nigeria |
| 2022-03 | 2,889,879 | 940541 | 2022 | export | 236 | Nigeria |
| 2022-02 | 1,786,325 | 940541 | 2022 | export | 236 | Nigeria |
| 2022-01 | 1,479,580 | 940541 | 2022 | export | 236 | Nigeria |
China exported $1.5B of electric luminaires in the 9 months to September 2026, averaging $162M per month, based on official China customs statistics (HS 940541).
Solar-powered electric lighting fixtures designed exclusively for LED light sources, encompassing photovoltaic luminaires that fall outside more specific standard customs categories.
United States, Philippines and Nigeria together account for 31% of the published total, out of 191 trading partners on record.
Preview and buy a monthly CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Electric luminaires (HS 940541) Export Data." https://chinadata.live/china-trade/hs/940541/