HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $244.3M |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 30,039,941 | 94039000 | 7,924,855 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-11 | 22,270,332 | 94039000 | 5,763,582 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-10 | 15,980,836 | 94039000 | 4,107,406 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-09 | 12,382,777 | 94039000 | 3,418,440 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-08 | 14,957,725 | 94039000 | 4,403,805 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 30,039,941 | 94039000 | 7,924,855 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-11 | 22,270,332 | 94039000 | 5,763,582 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-10 | 15,980,836 | 94039000 | 4,107,406 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-09 | 12,382,777 | 94039000 | 3,418,440 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-08 | 14,957,725 | 94039000 | 4,403,805 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-07 | 22,875,277 | 94039000 | 6,982,201 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-06 | 25,466,624 | 94039000 | 6,839,454 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-05 | 24,141,334 | 94039000 | 7,011,368 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-04 | 19,575,228 | 94039000 | 5,716,106 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-03 | 17,009,563 | 94039000 | 4,823,508 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-02 | 11,493,278 | 94039000 | 3,044,219 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
| 2021-01 | 28,147,953 | 94039000 | 7,423,868 | Kilogram | 0 | ? | 2021 | export | 141 | Vietnam |
HS 94039000 and HS 9403.90.00 identify the same product code. These figures cover China's exports to Vietnam.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 94039000: China exports to Vietnam.” 2021–2023. https://chinadata.live/china-trade/hs/94039000/vietnam/