HS8 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $0 |
| 2022 | $0 |
| 2021 | $1.3M |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 175,102 | 94039000 | 16,455 | Kilogram | 0 | ? | 2021 | export | 225 | Liberia |
| 2021-11 | 122,867 | 94039000 | 26,799 | Kilogram | 0 | ? | 2021 | export | 225 | Liberia |
| 2021-10 | 659 | 94039000 | 207 | Kilogram | 0 | ? | 2021 | export | 225 | Liberia |
| 2021-09 | 206,886 | 94039000 | 29,187 | Kilogram | 0 | ? | 2021 | export | 225 | Liberia |
| 2021-08 | 139,443 | 94039000 | 17,035 | Kilogram | 0 | ? | 2021 | export | 225 | Liberia |
| month | value_usd | hs_code | quantity | unit | supplementary_quantity | supplementary_unit | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-12 | 175,102 | 94039000 | 16,455 | Kilogram | 0 | ? | 2021 | export | 225 | Liberia |
| 2021-11 | 122,867 | 94039000 | 26,799 | Kilogram | 0 | ? | 2021 | export | 225 | Liberia |
| 2021-10 | 659 | 94039000 | 207 | Kilogram | 0 | ? | 2021 | export | 225 | Liberia |
| 2021-09 | 206,886 | 94039000 | 29,187 | Kilogram | 0 | ? | 2021 | export | 225 | Liberia |
| 2021-08 | 139,443 | 94039000 | 17,035 | Kilogram | 0 | ? | 2021 | export | 225 | Liberia |
| 2021-07 | 142,782 | 94039000 | 15,680 | Kilogram | 0 | ? | 2021 | export | 225 | Liberia |
| 2021-06 | 85,396 | 94039000 | 7,770 | Kilogram | 0 | ? | 2021 | export | 225 | Liberia |
| 2021-05 | 147,030 | 94039000 | 14,598 | Kilogram | 0 | ? | 2021 | export | 225 | Liberia |
| 2021-04 | 7,017 | 94039000 | 2,303 | Kilogram | 0 | ? | 2021 | export | 225 | Liberia |
| 2021-03 | 82,718 | 94039000 | 19,096 | Kilogram | 0 | ? | 2021 | export | 225 | Liberia |
| 2021-02 | 6,605 | 94039000 | 6,113 | Kilogram | 0 | ? | 2021 | export | 225 | Liberia |
| 2021-01 | 154,157 | 94039000 | 14,223 | Kilogram | 0 | ? | 2021 | export | 225 | Liberia |
HS 94039000 and HS 9403.90.00 identify the same product code. These figures cover China's exports to Liberia.
Source: China General Administration of Customs (GACC)
China Data Portal. “HS 94039000: China exports to Liberia.” 2021–2023. https://chinadata.live/china-trade/hs/94039000/liberia/