HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $3.5M |
| 2022 | $2.5M |
| 2021 | $2.2M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 92,423 | 871120 | 2021 | export | 260 | South Sudan |
| 2021-11 | 428,180 | 871120 | 2021 | export | 260 | South Sudan |
| 2021-10 | 21,492 | 871120 | 2021 | export | 260 | South Sudan |
| 2021-09 | 307,020 | 871120 | 2021 | export | 260 | South Sudan |
| 2021-08 | 168,317 | 871120 | 2021 | export | 260 | South Sudan |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 92,423 | 871120 | 2021 | export | 260 | South Sudan |
| 2021-11 | 428,180 | 871120 | 2021 | export | 260 | South Sudan |
| 2021-10 | 21,492 | 871120 | 2021 | export | 260 | South Sudan |
| 2021-09 | 307,020 | 871120 | 2021 | export | 260 | South Sudan |
| 2021-08 | 168,317 | 871120 | 2021 | export | 260 | South Sudan |
| 2021-07 | 221,145 | 871120 | 2021 | export | 260 | South Sudan |
| 2021-06 | 187,007 | 871120 | 2021 | export | 260 | South Sudan |
| 2021-05 | 312,323 | 871120 | 2021 | export | 260 | South Sudan |
| 2021-04 | 231,382 | 871120 | 2021 | export | 260 | South Sudan |
| 2021-03 | 136,444 | 871120 | 2021 | export | 260 | South Sudan |
| 2021-02 | 89,332 | 871120 | 2021 | export | 260 | South Sudan |
Motorcycles, mopeds, and motorized cycles powered by internal combustion engines with displacements over 50cc up to 250cc, typically used for urban commuting or entry-level riding.
HS 871120 and HS 8711.20 identify the same product code. These figures cover China's exports to South Sudan.
Source: China General Administration of Customs (GACC)
China Data Portal. “Motorcycles (HS 871120): China exports to South Sudan.” 2021–2023. https://chinadata.live/china-trade/hs/871120/south-sudan/