HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $26.5M |
| 2022 | $23.5M |
| 2021 | $17M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 374,941 | 871120 | 2021 | export | 310 | Greece |
| 2021-11 | 1,324,700 | 871120 | 2021 | export | 310 | Greece |
| 2021-10 | 1,773,430 | 871120 | 2021 | export | 310 | Greece |
| 2021-09 | 2,027,788 | 871120 | 2021 | export | 310 | Greece |
| 2021-08 | 2,116,153 | 871120 | 2021 | export | 310 | Greece |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 374,941 | 871120 | 2021 | export | 310 | Greece |
| 2021-11 | 1,324,700 | 871120 | 2021 | export | 310 | Greece |
| 2021-10 | 1,773,430 | 871120 | 2021 | export | 310 | Greece |
| 2021-09 | 2,027,788 | 871120 | 2021 | export | 310 | Greece |
| 2021-08 | 2,116,153 | 871120 | 2021 | export | 310 | Greece |
| 2021-07 | 2,780,374 | 871120 | 2021 | export | 310 | Greece |
| 2021-06 | 947,989 | 871120 | 2021 | export | 310 | Greece |
| 2021-05 | 2,726,489 | 871120 | 2021 | export | 310 | Greece |
| 2021-04 | 1,296,842 | 871120 | 2021 | export | 310 | Greece |
| 2021-03 | 898,755 | 871120 | 2021 | export | 310 | Greece |
| 2021-02 | 662,755 | 871120 | 2021 | export | 310 | Greece |
| 2021-01 | 44,817 | 871120 | 2021 | export | 310 | Greece |
Motorcycles, mopeds, and motorized cycles powered by internal combustion engines with displacements over 50cc up to 250cc, typically used for urban commuting or entry-level riding.
HS 871120 and HS 8711.20 identify the same product code. These figures cover China's exports to Greece.
Source: China General Administration of Customs (GACC)
China Data Portal. “Motorcycles (HS 871120): China exports to Greece.” 2021–2023. https://chinadata.live/china-trade/hs/871120/greece/