HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $331.4M |
| 2022 | $459.3M |
| 2021 | $237M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 905,375 | 870380 | 2023 | export | 502 | United States |
| 2023-11 | 28,892,854 | 870380 | 2023 | export | 502 | United States |
| 2023-10 | 30,179,316 | 870380 | 2023 | export | 502 | United States |
| 2023-09 | 36,816,633 | 870380 | 2023 | export | 502 | United States |
| 2023-08 | 75,637,909 | 870380 | 2023 | export | 502 | United States |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 905,375 | 870380 | 2023 | export | 502 | United States |
| 2023-11 | 28,892,854 | 870380 | 2023 | export | 502 | United States |
| 2023-10 | 30,179,316 | 870380 | 2023 | export | 502 | United States |
| 2023-09 | 36,816,633 | 870380 | 2023 | export | 502 | United States |
| 2023-08 | 75,637,909 | 870380 | 2023 | export | 502 | United States |
| 2023-07 | 52,349,328 | 870380 | 2023 | export | 502 | United States |
| 2023-06 | 32,602,799 | 870380 | 2023 | export | 502 | United States |
| 2023-05 | 2,029,668 | 870380 | 2023 | export | 502 | United States |
| 2023-04 | 7,285,542 | 870380 | 2023 | export | 502 | United States |
| 2023-03 | 19,107,228 | 870380 | 2023 | export | 502 | United States |
| 2023-02 | 12,605,290 | 870380 | 2023 | export | 502 | United States |
| 2023-01 | 32,953,541 | 870380 | 2023 | export | 502 | United States |
Purely electric passenger cars and vehicles designed to transport fewer than ten people, including station wagons and racing cars, excluding specialized snow vehicles.
HS 870380 and HS 8703.80 identify the same product code. These figures cover China's exports to United States.
Source: China General Administration of Customs (GACC)
China Data Portal. “Electric vehicles (HS 870380): China exports to United States.” 2021–2023. https://chinadata.live/china-trade/hs/870380/united-states/