Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 870380 · All partner countries
| Year | Import value |
|---|---|
| 2026 Jan–Sep | $130.5M |
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| Germany | $5.9M | 63.2% |
| United States | $1.9M | 20.0% |
| Japan | $418.7K | 4.5% |
| Russia | $325.8K | 3.5% |
| South Korea | $305.4K | 3.3% |
2026-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| Germany | $68.8M | 52.7% |
| United States | $51.1M | 39.2% |
| Japan | $3.9M | 3.0% |
| Russia | $944.8K | 0.7% |
| South Korea | $2.5M | 1.9% |
China customs reports HS 870380 at the 8-digit level. 2 subheadings are published under it. Select an HS8 subcode to check supported import coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
Electric passenger vehicles transporting fewer than ten people that carry an assigned Vehicle Identification Number for regulatory registration and tracking purposes.
Battery-powered passenger vehicles designed for fewer than ten occupants that lack a standardized Vehicle Identification Number, often encompassing low-speed or non-standard…
HS 870380 · China imports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-09 | 157,124 | 870380 | 2021 | import | 305 | France |
| 2021-07 | 180,225 | 870380 | 2021 | import | 305 | France |
| 2021-06 | 38,428 | 870380 | 2021 | import | 305 | France |
| 2021-04 | 726,856 | 870380 | 2021 | import | 305 | France |
| 2021-03 | 97,387 | 870380 | 2021 | import | 305 | France |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-09 | 157,124 | 870380 | 2021 | import | 305 | France |
| 2021-07 | 180,225 | 870380 | 2021 | import | 305 | France |
| 2021-06 | 38,428 | 870380 | 2021 | import | 305 | France |
| 2021-04 | 726,856 | 870380 | 2021 | import | 305 | France |
| 2021-03 | 97,387 | 870380 | 2021 | import | 305 | France |
| 2021-01 | 420,893 | 870380 | 2021 | import | 305 | France |
China imported $130M of electric vehicles in the 9 months to September 2026, averaging $14.5M per month, based on official China customs statistics (HS 870380).
Purely electric passenger cars and vehicles designed to transport fewer than ten people, including station wagons and racing cars, excluding specialized snow vehicles.
Germany, United States and Japan together account for 95% of the published total, out of 10 trading partners on record.
Preview and buy a monthly CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Electric vehicles (HS 870380) Import Data." https://chinadata.live/china-trade/hs/870380/