Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 870380 · All partner countries
| Year | Export value |
|---|---|
| 2026 Jan–Sep | $42B |
Jan–Sep 2026 vs Jan–Sep 2025 · USD
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| Belgium | $720.5M | 11.6% |
| United Kingdom | $576.6M | 9.2% |
| Australia | $496.9M | 8.0% |
| Germany | $477.4M | 7.7% |
| South Korea | $470.7M | 7.5% |
2026-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| Belgium | $5.8B | 13.9% |
| United Kingdom | $3.8B | 8.9% |
| Australia | $4.6B | 11.1% |
| Germany | $2.2B | 5.2% |
| South Korea | $3.4B | 8.0% |
China customs reports HS 870380 at the 8-digit level. 2 subheadings are published under it. Select an HS8 subcode to check supported export coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
Electric passenger vehicles transporting fewer than ten people that carry an assigned Vehicle Identification Number for regulatory registration and tracking purposes.
Battery-powered passenger vehicles designed for fewer than ten occupants that lack a standardized Vehicle Identification Number, often encompassing low-speed or non-standard…
HS 870380 · China exports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 8,680,180 | 870380 | 2021 | export | 103 | Bangladesh |
| 2021-11 | 8,928,174 | 870380 | 2021 | export | 103 | Bangladesh |
| 2021-10 | 7,901,519 | 870380 | 2021 | export | 103 | Bangladesh |
| 2021-09 | 6,933,346 | 870380 | 2021 | export | 103 | Bangladesh |
| 2021-08 | 5,650,706 | 870380 | 2021 | export | 103 | Bangladesh |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 8,680,180 | 870380 | 2021 | export | 103 | Bangladesh |
| 2021-11 | 8,928,174 | 870380 | 2021 | export | 103 | Bangladesh |
| 2021-10 | 7,901,519 | 870380 | 2021 | export | 103 | Bangladesh |
| 2021-09 | 6,933,346 | 870380 | 2021 | export | 103 | Bangladesh |
| 2021-08 | 5,650,706 | 870380 | 2021 | export | 103 | Bangladesh |
| 2021-07 | 2,968,168 | 870380 | 2021 | export | 103 | Bangladesh |
| 2021-06 | 1,363,643 | 870380 | 2021 | export | 103 | Bangladesh |
| 2021-05 | 1,915,890 | 870380 | 2021 | export | 103 | Bangladesh |
| 2021-04 | 3,765,111 | 870380 | 2021 | export | 103 | Bangladesh |
| 2021-03 | 4,387,742 | 870380 | 2021 | export | 103 | Bangladesh |
| 2021-02 | 2,956,837 | 870380 | 2021 | export | 103 | Bangladesh |
| 2021-01 | 7,314,952 | 870380 | 2021 | export | 103 | Bangladesh |
China exported $42.0B of electric vehicles in the 9 months to September 2026, averaging $4.7B per month, based on official China customs statistics (HS 870380).
Purely electric passenger cars and vehicles designed to transport fewer than ten people, including station wagons and racing cars, excluding specialized snow vehicles.
Belgium, Australia and United Kingdom together account for 34% of the published total, out of 165 trading partners on record.
Preview and buy a monthly CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Electric vehicles (HS 870380) Export Data." https://chinadata.live/china-trade/hs/870380/