HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $383.6M |
| 2022 | $181.1M |
| 2021 | $164M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 7,737,375 | 870360 | 2022 | export | 303 | United Kingdom |
| 2022-11 | 39,687,018 | 870360 | 2022 | export | 303 | United Kingdom |
| 2022-10 | 16,904,172 | 870360 | 2022 | export | 303 | United Kingdom |
| 2022-09 | 42,605,017 | 870360 | 2022 | export | 303 | United Kingdom |
| 2022-08 | 13,653,989 | 870360 | 2022 | export | 303 | United Kingdom |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 7,737,375 | 870360 | 2022 | export | 303 | United Kingdom |
| 2022-11 | 39,687,018 | 870360 | 2022 | export | 303 | United Kingdom |
| 2022-10 | 16,904,172 | 870360 | 2022 | export | 303 | United Kingdom |
| 2022-09 | 42,605,017 | 870360 | 2022 | export | 303 | United Kingdom |
| 2022-08 | 13,653,989 | 870360 | 2022 | export | 303 | United Kingdom |
| 2022-07 | 7,696,977 | 870360 | 2022 | export | 303 | United Kingdom |
| 2022-06 | 1,860,288 | 870360 | 2022 | export | 303 | United Kingdom |
| 2022-05 | 8,282,483 | 870360 | 2022 | export | 303 | United Kingdom |
| 2022-04 | 3,862,369 | 870360 | 2022 | export | 303 | United Kingdom |
| 2022-03 | 22,356,678 | 870360 | 2022 | export | 303 | United Kingdom |
| 2022-02 | 10,595,470 | 870360 | 2022 | export | 303 | United Kingdom |
| 2022-01 | 5,874,214 | 870360 | 2022 | export | 303 | United Kingdom |
Plug-in hybrid passenger vehicles designed for fewer than ten occupants, including station wagons and racing cars, which combine a spark-ignition engine with an externally chargeable electric motor.
HS 870360 and HS 8703.60 identify the same product code. These figures cover China's exports to United Kingdom.
Source: China General Administration of Customs (GACC)
China Data Portal. “Motor cars and other motor vehicles (HS 870360): China exports to United Kingdom.” 2021–2023. https://chinadata.live/china-trade/hs/870360/united-kingdom/