HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $4.6M |
| 2022 | $32.1M |
| 2021 | $11.2M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-11 | 849,503 | 870360 | 2021 | export | 609 | New Zealand |
| 2021-10 | 1,235,612 | 870360 | 2021 | export | 609 | New Zealand |
| 2021-09 | 2,344,001 | 870360 | 2021 | export | 609 | New Zealand |
| 2021-07 | 1,177,161 | 870360 | 2021 | export | 609 | New Zealand |
| 2021-06 | 2,850,470 | 870360 | 2021 | export | 609 | New Zealand |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-11 | 849,503 | 870360 | 2021 | export | 609 | New Zealand |
| 2021-10 | 1,235,612 | 870360 | 2021 | export | 609 | New Zealand |
| 2021-09 | 2,344,001 | 870360 | 2021 | export | 609 | New Zealand |
| 2021-07 | 1,177,161 | 870360 | 2021 | export | 609 | New Zealand |
| 2021-06 | 2,850,470 | 870360 | 2021 | export | 609 | New Zealand |
| 2021-05 | 1,922,927 | 870360 | 2021 | export | 609 | New Zealand |
| 2021-04 | 93,540 | 870360 | 2021 | export | 609 | New Zealand |
| 2021-02 | 189,690 | 870360 | 2021 | export | 609 | New Zealand |
| 2021-01 | 564,821 | 870360 | 2021 | export | 609 | New Zealand |
Plug-in hybrid passenger vehicles designed for fewer than ten occupants, including station wagons and racing cars, which combine a spark-ignition engine with an externally chargeable electric motor.
HS 870360 and HS 8703.60 identify the same product code. These figures cover China's exports to New Zealand.
Source: China General Administration of Customs (GACC)
China Data Portal. “Motor cars and other motor vehicles (HS 870360): China exports to New Zealand.” 2021–2023. https://chinadata.live/china-trade/hs/870360/new-zealand/