HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $255.5K |
| 2022 | $123.6K |
| 2021 | $0 |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 24,900 | 870360 | 2023 | export | 343 | Moldova |
| 2023-11 | 101,958 | 870360 | 2023 | export | 343 | Moldova |
| 2023-10 | 57,800 | 870360 | 2023 | export | 343 | Moldova |
| 2023-08 | 20,882 | 870360 | 2023 | export | 343 | Moldova |
| 2023-01 | 50,000 | 870360 | 2023 | export | 343 | Moldova |
Plug-in hybrid passenger vehicles designed for fewer than ten occupants, including station wagons and racing cars, which combine a spark-ignition engine with an externally chargeable electric motor.
HS 870360 and HS 8703.60 identify the same product code. These figures cover China's exports to Moldova.
Source: China General Administration of Customs (GACC)
China Data Portal. “Motor cars and other motor vehicles (HS 870360): China exports to Moldova.” 2021–2023. https://chinadata.live/china-trade/hs/870360/moldova/