HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $24.6M |
| 2022 | $63.4K |
| 2021 | $475.6K |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 3,333,513 | 870360 | 2023 | export | 307 | Italy |
| 2023-11 | 17,123 | 870360 | 2023 | export | 307 | Italy |
| 2023-10 | 49,442 | 870360 | 2023 | export | 307 | Italy |
| 2023-09 | 2,530,825 | 870360 | 2023 | export | 307 | Italy |
| 2023-08 | 646,237 | 870360 | 2023 | export | 307 | Italy |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2023-12 | 3,333,513 | 870360 | 2023 | export | 307 | Italy |
| 2023-11 | 17,123 | 870360 | 2023 | export | 307 | Italy |
| 2023-10 | 49,442 | 870360 | 2023 | export | 307 | Italy |
| 2023-09 | 2,530,825 | 870360 | 2023 | export | 307 | Italy |
| 2023-08 | 646,237 | 870360 | 2023 | export | 307 | Italy |
| 2023-07 | 2,288,674 | 870360 | 2023 | export | 307 | Italy |
| 2023-06 | 503,843 | 870360 | 2023 | export | 307 | Italy |
| 2023-05 | 8,305,924 | 870360 | 2023 | export | 307 | Italy |
| 2023-04 | 111,288 | 870360 | 2023 | export | 307 | Italy |
| 2023-03 | 6,863,124 | 870360 | 2023 | export | 307 | Italy |
Plug-in hybrid passenger vehicles designed for fewer than ten occupants, including station wagons and racing cars, which combine a spark-ignition engine with an externally chargeable electric motor.
HS 870360 and HS 8703.60 identify the same product code. These figures cover China's exports to Italy.
Source: China General Administration of Customs (GACC)
China Data Portal. “Motor cars and other motor vehicles (HS 870360): China exports to Italy.” 2021–2023. https://chinadata.live/china-trade/hs/870360/italy/