HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $184.6M |
| 2022 | $44.4M |
| 2021 | $32M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 5,985,973 | 870360 | 2021 | import | 307 | Italy |
| 2021-11 | 4,263,445 | 870360 | 2021 | import | 307 | Italy |
| 2021-10 | 5,707,931 | 870360 | 2021 | import | 307 | Italy |
| 2021-09 | 888,639 | 870360 | 2021 | import | 307 | Italy |
| 2021-08 | 5,234,447 | 870360 | 2021 | import | 307 | Italy |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 5,985,973 | 870360 | 2021 | import | 307 | Italy |
| 2021-11 | 4,263,445 | 870360 | 2021 | import | 307 | Italy |
| 2021-10 | 5,707,931 | 870360 | 2021 | import | 307 | Italy |
| 2021-09 | 888,639 | 870360 | 2021 | import | 307 | Italy |
| 2021-08 | 5,234,447 | 870360 | 2021 | import | 307 | Italy |
| 2021-07 | 2,322,141 | 870360 | 2021 | import | 307 | Italy |
| 2021-06 | 956,017 | 870360 | 2021 | import | 307 | Italy |
| 2021-05 | 5,743,567 | 870360 | 2021 | import | 307 | Italy |
| 2021-03 | 936,007 | 870360 | 2021 | import | 307 | Italy |
Plug-in hybrid passenger vehicles designed for fewer than ten occupants, including station wagons and racing cars, which combine a spark-ignition engine with an externally chargeable electric motor.
HS 870360 and HS 8703.60 identify the same product code. These figures cover China's imports from Italy.
Source: China General Administration of Customs (GACC)
China Data Portal. “Motor cars and other motor vehicles (HS 870360): China imports from Italy.” 2021–2023. https://chinadata.live/china-trade/hs/870360/italy/