HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $788.6M |
| 2022 | $178.4M |
| 2021 | $133.1M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 6,792,931 | 870360 | 2021 | export | 410 | Brazil |
| 2021-11 | 7,196,057 | 870360 | 2021 | export | 410 | Brazil |
| 2021-10 | 3,587,101 | 870360 | 2021 | export | 410 | Brazil |
| 2021-09 | 1,982,258 | 870360 | 2021 | export | 410 | Brazil |
| 2021-08 | 11,374,685 | 870360 | 2021 | export | 410 | Brazil |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 6,792,931 | 870360 | 2021 | export | 410 | Brazil |
| 2021-11 | 7,196,057 | 870360 | 2021 | export | 410 | Brazil |
| 2021-10 | 3,587,101 | 870360 | 2021 | export | 410 | Brazil |
| 2021-09 | 1,982,258 | 870360 | 2021 | export | 410 | Brazil |
| 2021-08 | 11,374,685 | 870360 | 2021 | export | 410 | Brazil |
| 2021-07 | 10,779,233 | 870360 | 2021 | export | 410 | Brazil |
| 2021-06 | 26,191,893 | 870360 | 2021 | export | 410 | Brazil |
| 2021-05 | 25,052,286 | 870360 | 2021 | export | 410 | Brazil |
| 2021-04 | 26,220,974 | 870360 | 2021 | export | 410 | Brazil |
| 2021-03 | 2,220,328 | 870360 | 2021 | export | 410 | Brazil |
| 2021-02 | 9,450,445 | 870360 | 2021 | export | 410 | Brazil |
| 2021-01 | 2,264,640 | 870360 | 2021 | export | 410 | Brazil |
Plug-in hybrid passenger vehicles designed for fewer than ten occupants, including station wagons and racing cars, which combine a spark-ignition engine with an externally chargeable electric motor.
HS 870360 and HS 8703.60 identify the same product code. These figures cover China's exports to Brazil.
Source: China General Administration of Customs (GACC)
China Data Portal. “Motor cars and other motor vehicles (HS 870360): China exports to Brazil.” 2021–2023. https://chinadata.live/china-trade/hs/870360/brazil/