Return to your complete original selection. This free page shows its own public coverage.
Monthly · USD · Source: GACC · Data through 2026-09
Preview available records and price before you buy.
Advanced selectionHS 870310 · All partner countries
| Year | Import value |
|---|---|
| 2026 Jan–Sep | $31.8M |
| 2025 · Full year | $13.3M |
| 2024 · Full year | $17.6M |
| 2023 · Full year | $16.4M |
| 2022 · Full year | $14.5M |
| Year | Import value |
|---|---|
| 2021 · Full year | $8.5M |
September 2026 · USD
| Partner | Value | Share |
|---|---|---|
| Vietnam | $3.1M | 66.6% |
| Mexico | $188.4K | 4.1% |
| Taiwan | $111K | 2.4% |
| United States | $66.4K | 1.4% |
2021-01 to 2026-09 · USD
| Partner | Value | Share |
|---|---|---|
| Vietnam | $16.5M | 16.2% |
| Mexico | $39.4M | 38.6% |
| Taiwan | $780.3K | 0.8% |
| United States | $9.7M | 9.6% |
China customs reports HS 870310 at the 8-digit level. 3 subheadings are published under it. Select an HS8 subcode to check supported import coverage, samples and your one-time price, then buy online. For unsupported scopes or custom research, ask for optional custom help.
Off-road golf cars and comparable vehicles engineered with specialized all-terrain capabilities for navigating rougher or unpaved landscapes beyond standard fairways.
Golf cars and similar low-speed vehicles intended for conventional, relatively flat surfaces such as manicured courses, paved paths, or light-duty campus grounds.
Motorized snowmobiles built specifically for travel over snow-covered terrain, featuring continuous tracks and skis for steering rather than conventional wheels.
HS 870310 · China imports
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 28,339 | 870310 | 2021 | import | 429 | Mexico |
| 2021-11 | 98,248 | 870310 | 2021 | import | 429 | Mexico |
| 2021-10 | 94,145 | 870310 | 2021 | import | 429 | Mexico |
| 2021-09 | 261,580 | 870310 | 2021 | import | 429 | Mexico |
| 2021-08 | 1,136,300 | 870310 | 2021 | import | 429 | Mexico |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 28,339 | 870310 | 2021 | import | 429 | Mexico |
| 2021-11 | 98,248 | 870310 | 2021 | import | 429 | Mexico |
| 2021-10 | 94,145 | 870310 | 2021 | import | 429 | Mexico |
| 2021-09 | 261,580 | 870310 | 2021 | import | 429 | Mexico |
| 2021-08 | 1,136,300 | 870310 | 2021 | import | 429 | Mexico |
| 2021-07 | 507,070 | 870310 | 2021 | import | 429 | Mexico |
| 2021-06 | 619,735 | 870310 | 2021 | import | 429 | Mexico |
| 2021-05 | 582,451 | 870310 | 2021 | import | 429 | Mexico |
| 2021-04 | 398,658 | 870310 | 2021 | import | 429 | Mexico |
| 2021-03 | 98,613 | 870310 | 2021 | import | 429 | Mexico |
| 2021-02 | 193,228 | 870310 | 2021 | import | 429 | Mexico |
| 2021-01 | 587,727 | 870310 | 2021 | import | 429 | Mexico |
China imported $31.8M of vehicles specially (HS 870310) during January–September 2026. In September 2026 alone, China imported $4.6M of vehicles specially, up 267% from September 2025. Specialized terrain vehicles, such as snowmobiles and other snow transport, alongside golf carts and similar low-speed, off-road vehicles used for recreation or light utility tasks. The page covers January 2021 to September 2026. Values are in US dollars, from the China General Administration of Customs (GACC).
In September 2026, Vietnam, Mexico, Taiwan were among the leading suppliers shown, together accounting for 73.1% of that month's trade value. These are monthly figures, not a full-year ranking.
China's vehicles specially imports were up 249.2% from January–September 2025, reaching $31.8M during January–September 2026.
Preview and buy a monthly vehicles specially import CSV for your selected products, countries and years, including available HS8 detail. The file preview and price are shown before payment.
Source: China General Administration of Customs (GACC), cleaned and structured by China Data Portal.
China Data Portal. "China Vehicles specially (HS 870310) Import Data." https://chinadata.live/china-trade/hs/870310/