HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $6.6M |
| 2022 | $6.4M |
| 2021 | $3.6M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 382,503 | 854519 | 2021 | export | 502 | United States |
| 2021-11 | 368,431 | 854519 | 2021 | export | 502 | United States |
| 2021-10 | 580,837 | 854519 | 2021 | export | 502 | United States |
| 2021-09 | 306,788 | 854519 | 2021 | export | 502 | United States |
| 2021-08 | 483,817 | 854519 | 2021 | export | 502 | United States |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 382,503 | 854519 | 2021 | export | 502 | United States |
| 2021-11 | 368,431 | 854519 | 2021 | export | 502 | United States |
| 2021-10 | 580,837 | 854519 | 2021 | export | 502 | United States |
| 2021-09 | 306,788 | 854519 | 2021 | export | 502 | United States |
| 2021-08 | 483,817 | 854519 | 2021 | export | 502 | United States |
| 2021-07 | 25,052 | 854519 | 2021 | export | 502 | United States |
| 2021-06 | 63,213 | 854519 | 2021 | export | 502 | United States |
| 2021-05 | 882,370 | 854519 | 2021 | export | 502 | United States |
| 2021-04 | 184,597 | 854519 | 2021 | export | 502 | United States |
| 2021-03 | 141,221 | 854519 | 2021 | export | 502 | United States |
| 2021-02 | 126,949 | 854519 | 2021 | export | 502 | United States |
| 2021-01 | 41,963 | 854519 | 2021 | export | 502 | United States |
Electrodes of graphite or other carbon, for electrical purposes.
HS 854519 and HS 8545.19 identify the same product code. These figures cover China's exports to United States.
Source: China General Administration of Customs (GACC)
China Data Portal. “Electrodes of graphite or other carbon (HS 854519): China exports to United States.” 2021–2023. https://chinadata.live/china-trade/hs/854519/united-states/