HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $1.3M |
| 2022 | $3.8M |
| 2021 | $0 |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 15,579 | 854340 | 2022 | export | 353 | Slovakia |
| 2022-11 | 567,032 | 854340 | 2022 | export | 353 | Slovakia |
| 2022-10 | 50,794 | 854340 | 2022 | export | 353 | Slovakia |
| 2022-09 | 504,393 | 854340 | 2022 | export | 353 | Slovakia |
| 2022-08 | 297,262 | 854340 | 2022 | export | 353 | Slovakia |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 15,579 | 854340 | 2022 | export | 353 | Slovakia |
| 2022-11 | 567,032 | 854340 | 2022 | export | 353 | Slovakia |
| 2022-10 | 50,794 | 854340 | 2022 | export | 353 | Slovakia |
| 2022-09 | 504,393 | 854340 | 2022 | export | 353 | Slovakia |
| 2022-08 | 297,262 | 854340 | 2022 | export | 353 | Slovakia |
| 2022-07 | 272,449 | 854340 | 2022 | export | 353 | Slovakia |
| 2022-06 | 411,150 | 854340 | 2022 | export | 353 | Slovakia |
| 2022-05 | 362,284 | 854340 | 2022 | export | 353 | Slovakia |
| 2022-04 | 463,144 | 854340 | 2022 | export | 353 | Slovakia |
| 2022-03 | 435,415 | 854340 | 2022 | export | 353 | Slovakia |
| 2022-02 | 6,152 | 854340 | 2022 | export | 353 | Slovakia |
| 2022-01 | 434,566 | 854340 | 2022 | export | 353 | Slovakia |
Handheld electronic vaporizers, such as e-cigarettes, that use battery power to heat a liquid solution and produce an aerosol for inhalation by the user.
HS 854340 and HS 8543.40 identify the same product code. These figures cover China's exports to Slovakia.
Source: China General Administration of Customs (GACC)
China Data Portal. “Electronic cigarettes and similar (HS 854340): China exports to Slovakia.” 2021–2023. https://chinadata.live/china-trade/hs/854340/slovakia/