HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $403.5M |
| 2022 | $585.7M |
| 2021 | $485.8M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 43,791,958 | 852990 | 2021 | export | 143 | Taiwan |
| 2021-11 | 40,129,004 | 852990 | 2021 | export | 143 | Taiwan |
| 2021-10 | 31,606,732 | 852990 | 2021 | export | 143 | Taiwan |
| 2021-09 | 43,454,347 | 852990 | 2021 | export | 143 | Taiwan |
| 2021-08 | 42,786,891 | 852990 | 2021 | export | 143 | Taiwan |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2021-12 | 43,791,958 | 852990 | 2021 | export | 143 | Taiwan |
| 2021-11 | 40,129,004 | 852990 | 2021 | export | 143 | Taiwan |
| 2021-10 | 31,606,732 | 852990 | 2021 | export | 143 | Taiwan |
| 2021-09 | 43,454,347 | 852990 | 2021 | export | 143 | Taiwan |
| 2021-08 | 42,786,891 | 852990 | 2021 | export | 143 | Taiwan |
| 2021-07 | 40,075,917 | 852990 | 2021 | export | 143 | Taiwan |
| 2021-06 | 35,450,918 | 852990 | 2021 | export | 143 | Taiwan |
| 2021-05 | 43,580,933 | 852990 | 2021 | export | 143 | Taiwan |
| 2021-04 | 50,005,221 | 852990 | 2021 | export | 143 | Taiwan |
| 2021-03 | 45,052,068 | 852990 | 2021 | export | 143 | Taiwan |
| 2021-02 | 29,358,527 | 852990 | 2021 | export | 143 | Taiwan |
| 2021-01 | 40,472,399 | 852990 | 2021 | export | 143 | Taiwan |
Replacement parts, components and related accessories for devices of heading 85.24-85.28.
HS 852990 and HS 8529.90 identify the same product code. These figures cover China's exports to Taiwan.
Source: China General Administration of Customs (GACC)
China Data Portal. “Parts for devices of heading 85.24-85.28 (HS 852990): China exports to Taiwan.” 2021–2023. https://chinadata.live/china-trade/hs/852990/taiwan/