HS6 · PRODUCT–PARTNER TRADE
| Year | Value (USD) |
|---|---|
| 2023 | $734M |
| 2022 | $1B |
| 2021 | $793.8M |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 67,891,251 | 852990 | 2022 | import | 143 | Taiwan |
| 2022-11 | 80,928,719 | 852990 | 2022 | import | 143 | Taiwan |
| 2022-10 | 81,050,635 | 852990 | 2022 | import | 143 | Taiwan |
| 2022-09 | 87,062,238 | 852990 | 2022 | import | 143 | Taiwan |
| 2022-08 | 85,847,920 | 852990 | 2022 | import | 143 | Taiwan |
| month | value_usd | hs_code | year | flow | partner_code | country_name |
|---|---|---|---|---|---|---|
| 2022-12 | 67,891,251 | 852990 | 2022 | import | 143 | Taiwan |
| 2022-11 | 80,928,719 | 852990 | 2022 | import | 143 | Taiwan |
| 2022-10 | 81,050,635 | 852990 | 2022 | import | 143 | Taiwan |
| 2022-09 | 87,062,238 | 852990 | 2022 | import | 143 | Taiwan |
| 2022-08 | 85,847,920 | 852990 | 2022 | import | 143 | Taiwan |
| 2022-07 | 86,998,474 | 852990 | 2022 | import | 143 | Taiwan |
| 2022-06 | 77,658,183 | 852990 | 2022 | import | 143 | Taiwan |
| 2022-05 | 87,771,216 | 852990 | 2022 | import | 143 | Taiwan |
| 2022-04 | 106,419,394 | 852990 | 2022 | import | 143 | Taiwan |
| 2022-03 | 84,646,855 | 852990 | 2022 | import | 143 | Taiwan |
| 2022-02 | 66,877,916 | 852990 | 2022 | import | 143 | Taiwan |
| 2022-01 | 99,351,010 | 852990 | 2022 | import | 143 | Taiwan |
Replacement parts, components and related accessories for devices of heading 85.24-85.28.
HS 852990 and HS 8529.90 identify the same product code. These figures cover China's imports from Taiwan.
Source: China General Administration of Customs (GACC)
China Data Portal. “Parts for devices of heading 85.24-85.28 (HS 852990): China imports from Taiwan.” 2021–2023. https://chinadata.live/china-trade/hs/852990/taiwan/